SG505 | 3 |
KC503 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278224 | Sun, Oct. 06, 2024 10:30 AM | TransAlta Tri-Leisure Centre South | SG505 | KC503 |
| Time of Goals |
|---|
| SG505 at 5:05 - #18 Reese Powder from #5 Matthew Geiger |
| KC503 at 2:42 (PP) - #4 Shadi Rahall from #2 Joseph Aloneissi |
| KC503 at 1:59 - #4 Shadi Rahall from #10 Zayd Mustafa |
| SG505 at 0:18 - #18 Reese Powder |
| Time of Misconducts |
|---|
| KC503 at 10:52 - #10 Zayd Mustafa for Hooking Minor (2 pim) |
| SG505 at 2:45 - #19 Noah Beaulieu for Holding Stick (2 pim) |
| # | Name | Goals |
|---|---|---|
| 18 | Reese Powder | 2 |
| 5 | Matthew Geiger | 1 |
| 15 | Hayden Hummel | 0 |
| 1 | Revan Vaillant | 0 |
| 2 | Kai Collinson-Bushie | 0 |
| 3 | Lockett Irion | 0 |
| 4 | Ray Parker | 0 |
| 6 | Lochlan Demkiw | 0 |
| 7 | Campbell Keatley | 0 |
| 8 | Emmett Snyder | 0 |
| 9 | Aiden Johnston | 0 |
| 10 | Jack Tucker | 0 |
| 11 | Nolan Auger | 0 |
| 12 | Blake Marshall | 0 |
| 14 | Nixyn Boryskiewich | 0 |
| 16 | Hunter Moores | 0 |
| 17 | Matthew Horner | 0 |
| 19 | Noah Beaulieu | 0 |
| Name |
|---|
| Brandon Burk |
| Cam Horner |
| Curtis Irion |
| Darren Snyder |
| Gord Marshall |
| Sherri Keatley |
| # | Name | Goals |
|---|---|---|
| 4 | Shadi Rahall (F) | 4 |
| 10 | Zayd Mustafa (F/D) | 1 |
| 11 | Issa Yic Camara (F) | 1 |
| 3 | Kareem Tarabine (F) | 1 |
| 18 | Nikolai Sturko (F/D) | 1 |
| 2 | Joseph Aloneissi (F) | 0 |
| 9 | Youssef Elkaderi (F) | 0 |
| 14 | Charlie Grossman (D) | 0 |
| 15 | Gavin Humberstone (F) | 0 |
| 1 | Grady Swedlo (G) | 0 |
| 5 | Thomas Manzara (D) | 0 |
| 6 | Jayce Rempel (F/D) | 0 |
| 7 | Mohammed Rahal (F) | 0 |
| 8 | Danton Deuna (D) | 0 |
| 12 | Hendrix Hill (D) | 0 |
| Name |
|---|
| Dustin Grossman |
| Justin Swedlo |
| Leanne Rempel |
| Mark Deuna |
| Mark Sturko |
| Mike Mustafa |
| Moe Rahall |
| No Officials Entered |
| No Completed Suspensions |