CO506 | 3 |
SG505 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100703 | Tue, Mar. 12, 2024 6:00 PM | Jubilee Recreation Centre | CO506 | SG505 |
| Time of Goals |
|---|
| CO506 at 7:15 - #8 JORDAN SCHERGER from #11 COOPER EDWARDS |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | WILLIAM ELLIOTT | 2 |
| 8 | JORDAN SCHERGER | 1 |
| 11 | COOPER EDWARDS | 0 |
| 14 | EMMETT SCHLAMP | 0 |
| 17 | LEVI MACAULEY | 0 |
| 4 | WESLEY PETERS | 0 |
| 5 | WILL KANTOR | 0 |
| 6 | AMADEO REID | 0 |
| 7 | RACHAEL REID | 0 |
| 9 | CANON RANDALL | 0 |
| 10 | LENNOX BOYD | 0 |
| 12 | BRONSON MICICU | 0 |
| 18 | LANDON TIEDEMANN | 0 |
| 19 | YUVRAJ NIJJAR | 0 |
| 31 | JORDAN BLACKBURN (GOALIE) | 0 |
| Name |
|---|
| Dwayne Blackburn |
| Jonathan Reid |
| Kevin Peters |
| Melissa Macauley |
| Natalie Schlamp |
| Peter Randall |
| Stu Boyd |
| # | Name | Goals |
|---|---|---|
| 19 | Jack Linton | 2 |
| 11 | Abigale-Jadyn Lyttle | 2 |
| 3 | Jackson Corbett | 1 |
| 5 | Lincoln Daly | 0 |
| 1 | Bentley Hill (Goal) | 0 |
| 2 | Marcus Labillois | 0 |
| 4 | Lane Ulmer | 0 |
| 6 | Blake Marshall | 0 |
| 7 | Charlie Robinson | 0 |
| 8 | Greyson Pernitsky | 0 |
| 9 | Brody Hornby | 0 |
| 10 | Jack Tucker | 0 |
| 12 | Hayden Hummel | 0 |
| 13 | Edwin Auger | 0 |
| 14 | Reese Powder | 0 |
| 16 | Kyren Peace | 0 |
| 31 | Nolan Chalifoux (Goal) | 0 |
| Name |
|---|
| Curtis Robinson |
| Dwayne Tucker |
| Jennifer Ulmer |
| Ryan Hummel |
| No Officials Entered |
| No Completed Suspensions |