SU502 | 3 |
SA507 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930854 | Sun, Oct. 15, 2023 10:30 AM | Sturgeon Valley Fertilizer Arena (formerly Legal Arena) | SU502 | SA507 |
| Time of Goals |
|---|
| SU502 at 12:07 - #19 Benjamin Thibert from #87 Jeremy Kochtubajda |
| SU502 at 10:46 - #29 Ronin Lamanna from #9 Ryder Johnson |
| SA507 at 9:46 - #17 Colton Clark |
| SA507 at 6:21 - #10 Cayden Reed from #14 Samuel Zawalak and #8 Landon Esch |
| SA507 at 1:32 - #3 Ethan Foster from #16 Cohen Reed |
| Time of Misconducts |
|---|
| SU502 at 5:13 - #97 Koen Gagnon for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | Benjamin Thibert (Forward) | 1 |
| 29 | Ronin Lamanna (Forward) | 1 |
| 71 | Seth Kwasny (Forward/Defence) | 1 |
| 9 | Ryder Johnson (Forward) | 0 |
| 87 | Jeremy Kochtubajda (Forward) | 0 |
| 8 | Maverick Wiedemann (Defence) | 0 |
| 11 | Foxten Roberts (Defence) | 0 |
| 27 | Connor Cox (Forward) | 0 |
| 31 | Marcus Samchuk (Goalie) | 0 |
| 34 | Alfie Sillito (Defence) | 0 |
| 76 | Rayden Cardinal (Forward) | 0 |
| 77 | Alexandre Dumoulin (Defence) | 0 |
| 88 | Parks Beck (Forward) | 0 |
| 97 | Koen Gagnon (Forward) | 0 |
| Name |
|---|
| Brad Thibert |
| Geoff Beck |
| Kevin Huffman |
| Mike Johnson |
| Natallie Wiedemann |
| Roger Gagnon |
| # | Name | Goals |
|---|---|---|
| 10 | Cayden Reed (Forward) | 2 |
| 14 | Samuel Zawalak (Forward) | 1 |
| 3 | Ethan Foster (Forward) | 1 |
| 12 | Logan Wright (Forward) | 1 |
| 17 | Colton Clark (Defense) | 1 |
| 18 | Jackson Hoffert (Forward) | 1 |
| 5 | Owen Crocker (Forward) | 0 |
| 8 | Landon Esch (Defense) | 0 |
| 16 | Cohen Reed (Forward) | 0 |
| 4 | Shamus Shuttleworth (Defense) | 0 |
| 6 | Roman Marcinyshyn (Forward) | 0 |
| 9 | Isaac Osmond (Forward) | 0 |
| 11 | Adam Hackney (Defense) | 0 |
| 13 | Joshua Wasylyshyn (Defense) | 0 |
| 15 | Rylan Halliday (Forward) | 0 |
| 31 | River Bonuccelli (Goalie) | 0 |
| Name |
|---|
| Andrew Shuttleworth |
| Chris Reed |
| Greg Clark |
| James Hackney |
| Jason Wasylyshyn |
| No Officials Entered |
| No Completed Suspensions |