FS502 | 1 |
HK502 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930836 | Sun, Oct. 15, 2023 4:15 PM | Jubilee Recreation Centre | FS502 | HK502 |
| Time of Goals |
|---|
| FS502 at 14:40 - #7 William Greenwood |
| HK502 at 0:38 (PP) - #14 THEO NIVEN from #5 ETHAN BARR-NG and #11 JAXSON MUSEY |
| Time of Misconducts |
|---|
| HK502 at 8:25 - #9 BRODY FULMER for Penalty Shot (0 pim) |
| FS502 at 2:00 - #9 Liam Mclaren for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 7 | William Greenwood (Forward) | 1 |
| 1 | Carter Wispinski (goalie) | 0 |
| 3 | Jake Mercer (Forward) | 0 |
| 4 | Bentley Taubenheim (Defence) | 0 |
| 6 | Alton Shannon (Forward) | 0 |
| 8 | Thomas Fleming (Defence) | 0 |
| 9 | Liam Mclaren (Forward) | 0 |
| 10 | Ethan Ledrew (Forward) | 0 |
| 11 | Eli Hromota (Defence) | 0 |
| 13 | Liam Laskey (Forward) | 0 |
| 14 | Dustin Hehr (Forward) | 0 |
| 15 | Reece Hoffman (Forward) | 0 |
| 16 | Karter Olsen (Forward) | 0 |
| 17 | Linden Zacharko (Forward) | 0 |
| 18 | Tanner Wakal (Defence) | 0 |
| 19 | Cole Fischer (Defence) | 0 |
| 20 | Finnley Poulin (Defence) | 0 |
| 21 | James Trockstad (Goalie) | 0 |
| Name |
|---|
| Andrew Zacharko |
| Hromota Kevin |
| Jon Poulin |
| Marvin Olsen |
| Michelle Poulin |
| Mike Fischer |
| Mike Laskey |
| Ryan Mclaren |
| # | Name | Goals |
|---|---|---|
| 5 | ETHAN BARR-NG (F) | 3 |
| 14 | THEO NIVEN (F) | 3 |
| 10 | RYAN RICH (D) | 0 |
| 11 | JAXSON MUSEY (F) | 0 |
| 16 | PORTER KUCHTA (D) | 0 |
| 8 | ILYA EISNER (F) | 1 |
| 2 | CELESTE SHUMATE (D) | 0 |
| 6 | AVERY SUTTON (D) | 0 |
| 7 | BLAKE BOYER (D) | 0 |
| 9 | BRODY FULMER (F) | 0 |
| 12 | JACOB MCDADE (F) | 0 |
| 13 | ANGAD PANESAR (F) | 0 |
| 18 | REHAAN CHAGLANI (F) | 0 |
| 19 | LOIC ROBERT (D) | 0 |
| 31 | MADDEN GARDINER (G) | 0 |
| Name |
|---|
| Carmen Boyer |
| Dave Niven |
| Dean Musey |
| Graham Gardiner |
| Jean-Marie Robert |
| Kurtis Sutton |
| Sean Fulmer |
| No Officials Entered |
| No Completed Suspensions |