SA508 | 8 |
HK502 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930662 | Sun, Oct. 01, 2023 6:15 PM | Servus Credit Union Place - Mark Messier | SA508 | HK502 |
| Time of Goals |
|---|
| HK502 at 14:43 - #5 ETHAN BARR-NG from #12 JACOB MCDADE |
| SA508 at 9:39 - #13 Liam Kinsella |
| SA508 at 6:55 - #18 Easton Lefebvre from #4 Sam Grondin |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Sam Grondin (Forward) | 3 |
| 11 | Luke Lamble (Forward) | 2 |
| 14 | Callum Stepaniuk (Forward) | 0 |
| 3 | Dexter Ferris (Forward) | 1 |
| 13 | Liam Kinsella (Defense) | 1 |
| 18 | Easton Lefebvre (Forward) | 1 |
| 2 | Walker Cowley (Defense) | 0 |
| 16 | Alex Burkell (Defense) | 0 |
| 6 | Logan Green (Defense) | 0 |
| 7 | Aaron Zarski (Forward) | 0 |
| 8 | Simon Jones (Forward) | 0 |
| 9 | Nathan Caldwell (Forward) | 0 |
| 10 | Mia Burkell (Defense) | 0 |
| 12 | Marko Jozic (Forward) | 0 |
| 15 | Daine Jeffery (Forward) | 0 |
| 17 | Oscar Maclean (Forward) | 0 |
| 29 | Finley Cassidy (Goalie) | 0 |
| Name |
|---|
| Derek Lamble |
| Jon Green |
| Mike Kinsella |
| Tom Zarski |
| # | Name | Goals |
|---|---|---|
| 5 | ETHAN BARR-NG (F) | 1 |
| 12 | JACOB MCDADE (F) | 1 |
| 13 | ANGAD PANESAR (F) | 1 |
| 14 | THEO NIVEN (F) | 1 |
| 16 | PORTER KUCHTA (D) | 0 |
| 18 | REHAAN CHAGLANI (F) | 0 |
| 2 | CELESTE SHUMATE (D) | 0 |
| 7 | BLAKE BOYER (D) | 0 |
| 8 | ILYA EISNER (F) | 0 |
| 9 | BRODY FULMER (F) | 0 |
| 10 | RYAN RICH (D) | 0 |
| 11 | JAXSON MUSEY (F) | 0 |
| 15 | LOGAN ALLINSON (F) | 0 |
| 19 | LOIC ROBERT (D) | 0 |
| 31 | MADDEN GARDINER (G) | 0 |
| Name |
|---|
| Carmen Boyer |
| Dave Niven |
| Dean Musey |
| Graham Gardiner |
| Jean-Marie Robert |
| Carter Hrycun |
| Tristan Mills |
| No Completed Suspensions |