SP506 | 2 |
SA509 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354663 | Sun, Dec. 01, 2024 5:15 PM | Sherwood Park Sports Centre (Shell) | SP506 | SA509 |
| Time of Goals |
|---|
| SA509 at 13:22 - #9 Miguel Lebouthillier from #10 Emmitt Gray |
| Time of Misconducts |
|---|
| SA509 at 3:18 - #7 Quinn Zureski for Head Contact Minor 7.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 3 | BRANTLEY HUBER (Forward) | 1 |
| 20 | Ocho ELDER (Player) | 1 |
| 6 | BLAKE HOLMBERG (Forward) | 0 |
| 13 | BLAKE GRAVELLE (Forward) | 0 |
| 1 | AXEL MADLEY (Goaltender) | 0 |
| 5 | BENJAMIN ALDOUS (Player) | 0 |
| 7 | BRAYDEN MURPHY (Forward) | 0 |
| 8 | FELIX PAEUSER (Player) | 0 |
| 9 | CALI SLEMP (Forward) | 0 |
| 10 | LINCOLN GETTINGS (Player) | 0 |
| 11 | JEREMY BELZILE (Defense) | 0 |
| 12 | CHARLES MARPLE (Player) | 0 |
| 14 | BRODY MCCOY (Defense) | 0 |
| 15 | ELIJAH WYNNE (Forward) | 0 |
| 16 | WYATT HOLMBERG (Forward) | 0 |
| 17 | OWEN GERSTNER (Defense) | 0 |
| Name |
|---|
| CALVIN SLEMP |
| CURTIS GERSTNER |
| MARC PAEUSER |
| PAUL ALDOUS |
| ROB GETTINGS |
| STEVEN BELZILE |
| # | Name | Goals |
|---|---|---|
| 18 | Miles Olsson (Forward) | 2 |
| 9 | Miguel Lebouthillier (Forward) | 2 |
| 10 | Emmitt Gray (Forward) | 1 |
| 16 | Connor McLeod (Forward) | 1 |
| 7 | Quinn Zureski (Forward) | 1 |
| 13 | Beckett Gregor (Forward) | 1 |
| 2 | Gianluca Parrotta (Defense) | 0 |
| 11 | Liam Perera (Forward) | 0 |
| 15 | Luca Kantolic (Defense) | 0 |
| 17 | Noah Fix (Forward) | 0 |
| 6 | Lucas Dover (Defense) | 0 |
| 8 | Benjamin Zittlau (Forward) | 0 |
| 12 | Ayden Morin (Defense) | 0 |
| 14 | Hudson Campbell (Defense) | 0 |
| 31 | Max Hnatiuk (Goalie) | 0 |
| Name |
|---|
| Bob Gray |
| Jason Gregor |
| Tyler Fix |
| Cade Ross, Lines |
| No Completed Suspensions |