HK502 | 5 |
SG503 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100347 | Mon, Mar. 04, 2024 6:30 PM | Stu Barnes East Agrena | HK502 | SG503 |
| Time of Goals |
|---|
| SG503 at 11:51 - #16 RYDEN BOWERING from #10 ANDERSON ULMER |
| Time of Misconducts |
|---|
| HK502 at 9:50 - #7 BLAKE BOYER for Cross Check Minor 9.2 (2 pim) |
| HK502 at 7:28 - #11 JAXSON MUSEY for Hooking Minor (2 pim) |
| SG503 at 2:00 - #10 ANDERSON ULMER for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | ILYA EISNER (F) | 3 |
| 13 | ANGAD PANESAR (F) | 0 |
| 18 | REHAAN CHAGLANI (F) | 0 |
| 5 | ETHAN BARR-NG (F) | 1 |
| 6 | AVERY SUTTON (D) | 1 |
| 9 | BRODY FULMER (F) | 0 |
| 11 | JAXSON MUSEY (F) | 0 |
| 2 | CELESTE SHUMATE (D) | 0 |
| 7 | BLAKE BOYER (D) | 0 |
| 10 | RYAN RICH (D) | 0 |
| 12 | JACOB MCDADE (F) | 0 |
| 14 | THEO NIVEN (F) | 0 |
| 15 | LOGAN ALLINSON (F) | 0 |
| 19 | LOIC ROBERT (D) | 0 |
| 31 | MADDEN GARDINER (G) | 0 |
| Name |
|---|
| Dave Niven |
| Dean Musey |
| Graham Gardiner |
| Jean-Marie Robert |
| Kurtis Sutton |
| # | Name | Goals |
|---|---|---|
| 10 | ANDERSON ULMER | 0 |
| 16 | RYDEN BOWERING | 1 |
| 17 | CALVIN HOUSE | 1 |
| 8 | CARTER THOMPSON | 0 |
| 2 | DRAZEN FATOVIC | 0 |
| 3 | JOEL NELSON | 0 |
| 7 | MASON RETZIAFF | 0 |
| 9 | CONNOR BEAUDOIN | 0 |
| 11 | PRESTON BUIST | 0 |
| 12 | WYATT DALZIEL | 0 |
| 13 | SAMUEL YOUNGHANS | 0 |
| 14 | JOEL ABBOTT | 0 |
| 15 | LEVI BEAULIEU | 0 |
| 18 | DEREK PRUE | 0 |
| 19 | TERRICK MCDONALD | 0 |
| 31 | FRANCIS KACHUK (GOALIE) | 0 |
| Name |
|---|
| DAREN NELSON |
| JENNIFER ULMER |
| LONNIE CHADWICK |
| SHANEL PRUE |
| Troy McDonald |
| No Officials Entered |
| No Completed Suspensions |