SG503 | 8 |
MW502 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1019210 | Sat, Dec. 09, 2023 3:15 PM | TransAlta Tri-Leisure Centre South | SG503 | MW502 |
| Time of Goals |
|---|
| SG503 at 7:50 - #15 LEVI BEAULIEU and #5 Austin White |
| SG503 at 5:43 - #4 EASTON WOOD from #8 CARTER THOMPSON |
| SG503 at 3:37 - #19 TERRICK MCDONALD |
| Time of Misconducts |
|---|
| SG503 at 11:41 - #5 Austin White for Hooking Minor (2 pim) |
| MW502 at 6:23 - #14 Landon Baldwin for Trip Minor 8.6 (2 pim) |
| MW502 at 6:13 - #4 Harrison Wyatt for Interference Minor (2 pim) |
| SG503 at 1:42 - #15 LEVI BEAULIEU for Unsportsmanlike Minor 11.1 (2pim) |
| SG503 at 1:42 - #13 SAMUEL YOUNGHANS for Rough Minor (2 pim) |
| SG503 at 0:01 - #2 DRAZEN FATOVIC for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | TERRICK MCDONALD | 2 |
| 4 | EASTON WOOD | 1 |
| 15 | LEVI BEAULIEU | 1 |
| 2 | DRAZEN FATOVIC | 1 |
| 9 | CONNOR BEAUDOIN | 1 |
| 17 | CALVIN HOUSE | 1 |
| 18 | DEREK PRUE | 1 |
| 5 | Austin White (AP) | 0 |
| 8 | CARTER THOMPSON | 0 |
| 14 | JOEL ABBOTT | 0 |
| 1 | JAKE GETZINGER (GOALIE) | 0 |
| 3 | JOEL NELSON | 0 |
| 10 | ANDERSON ULMER | 0 |
| 11 | PRESTON BUIST | 0 |
| 13 | SAMUEL YOUNGHANS | 0 |
| 31 | FRANCIS KACHUK (GOALIE) | 0 |
| Name |
|---|
| BILL WOOD |
| DAREN NELSON |
| JENNIFER ULMER |
| LONNIE CHADWICK |
| SHANEL PRUE |
| Troy McDonald |
| # | Name | Goals |
|---|---|---|
| 1 | Hudson Belisle (Goalie) | 0 |
| 2 | Alexander Chawa (Defence) | 0 |
| 4 | Harrison Wyatt (Defence) | 0 |
| 10 | Sahan Chhina (Forward) | 0 |
| 11 | TJ Bruzdzinski (Forward) | 0 |
| 12 | Keyan Brown-Youngman (Forward) | 0 |
| 13 | Hugh Currie (Defence) | 0 |
| 14 | Landon Baldwin (Forward) | 0 |
| 15 | Kjartan Heidrick (Forward) | 0 |
| 17 | Rylan Marple (Forward) | 0 |
| 18 | Tristan Brown (Forward) | 0 |
| 19 | Mason Vaillant (Forward) | 0 |
| 20 | Mason Brown (Forward) | 0 |
| 21 | Ellie Pearson (Defence) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |