SU502 | 6 |
LE504 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018259 | Sun, Dec. 03, 2023 2:00 PM | Sturgeon Valley Fertilizer Arena (formerly Legal Arena) | SU502 | LE504 |
| Time of Goals |
|---|
| LE504 at 4:10 - #10 Kaenen Hennessy |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ryder Johnson (Forward) | 1 |
| 19 | Benjamin Thibert (Forward) | 1 |
| 27 | Connor Cox (Forward) | 1 |
| 76 | Rayden Cardinal (Forward) | 1 |
| 87 | Jeremy Kochtubajda (Forward) | 1 |
| 97 | Koen Gagnon (Forward) | 1 |
| 8 | Maverick Wiedemann (Defence) | 0 |
| 11 | Foxten Roberts (Defence) | 0 |
| 29 | Ronin Lamanna (Forward) | 0 |
| 31 | Marcus Samchuk (Goalie) | 0 |
| 34 | Cooper Bahm (AP) (Defence) | 0 |
| 71 | Seth Kwasny (Forward/Defence) | 0 |
| 88 | Parks Beck (Forward) | 0 |
| 91 | Keenan Jarrell (Forward) | 0 |
| 93 | Blake Pollard (AP) (Forward) | 0 |
| Name |
|---|
| Brad Thibert |
| Geoff Beck |
| Kevin Huffman |
| Natallie Wiedemann |
| # | Name | Goals |
|---|---|---|
| 10 | Kaenen Hennessy (Forward) | 1 |
| 18 | Alexander Boddy (Forward) | 1 |
| 1 | Jaxxon Lee (Goalie) | 0 |
| 3 | Adelyn Hagen (Defense) | 0 |
| 5 | Drew Buttar (Forward) | 0 |
| 7 | Carson Watton (Forward) | 0 |
| 8 | Carson Denney (Forward) | 0 |
| 11 | Maximus Louangxay (Forward) | 0 |
| 13 | Deidrik deBoer (Defense ) | 0 |
| 14 | Kieran Gosse (Forward) | 0 |
| 15 | Travis Anderson (Defense) | 0 |
| 16 | Trende Stene (Forward) | 0 |
| 17 | Parks Hagen (Forward) | 0 |
| Name |
|---|
| Blair Buttar |
| Jared Hagen |
| Justin Boddy |
| Kris Denney |
| Laura Lee |
| No Officials Entered |
| No Completed Suspensions |