FS501 | 14 |
SA506 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930960 | Sat, Oct. 28, 2023 6:30 PM | Jubilee Recreation Centre | FS501 | SA506 |
| Time of Goals |
|---|
| FS501 at 11:50 - #12 Brezden Skoreyko from #5 Ethan Mekechuk and #14 Parker Cox |
| FS501 at 3:00 - #4 Nate Dul from #16 Carter Quilty and #5 Ethan Mekechuk |
| FS501 at 2:23 - #20 Carter Blatz from #18 Manfred Peterson and #3 Brayden Way |
| FS501 at 2:12 - #4 Nate Dul from #14 Parker Cox |
| FS501 at 0:57 - #5 Ethan Mekechuk from #7 Ty Krueger |
| Time of Misconducts |
|---|
| FS501 at 11:09 - #12 Brezden Skoreyko for Body Contact/Body Checking Minor 7.3 (2 pim) |
| FS501 at 0:52 - #5 Ethan Mekechuk for Rough Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 20 | Carter Blatz (Defence) | 5 |
| 5 | Ethan Mekechuk (Forward) | 4 |
| 4 | Nate Dul (Forward) | 2 |
| 8 | Linden Stang (Forward) | 2 |
| 3 | Brayden Way (Forward) | 0 |
| 11 | Koedan Fedun (Forward) | 0 |
| 14 | Parker Cox (Defence) | 0 |
| 12 | Brezden Skoreyko (Forward) | 1 |
| 7 | Ty Krueger (Defence) | 0 |
| 10 | Jace Weinrich (Defence) | 0 |
| 16 | Carter Quilty (Forward) | 0 |
| 18 | Manfred Peterson | 0 |
| 1 | David Michaelchuk (Goalie) | 0 |
| 6 | Kaden Dorosh (Defence) | 0 |
| 15 | Dylan Currie (Defence) | 0 |
| 35 | Jacob Gawron (Goalie) | 0 |
| Name |
|---|
| Bob Dul |
| Jake Currie |
| Mason Fedun |
| Mike Way |
| Paul Krueger |
| # | Name | Goals |
|---|---|---|
| 6 | Logan Hooper-Wright | 1 |
| 10 | Erica Chapotelle | 1 |
| 5 | Bronson Ford | 0 |
| 15 | Maverick Mclean | 0 |
| 16 | William Bishop | 0 |
| 3 | Kashten Smith | 0 |
| 4 | Cole Payne | 0 |
| 7 | Jace Butler | 0 |
| 8 | Karson Bodnar | 0 |
| 9 | Rylan Yates | 0 |
| 11 | Nathan Harkness | 0 |
| 14 | Jake Ford | 0 |
| 17 | Callum Kenyon | 0 |
| 18 | Talan Imperato | 0 |
| 31 | Ben Kieser | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |