NE501 | 12 |
DE501 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930706 | Fri, Oct. 06, 2023 8:00 PM | Clareview Arena B | NE501 | DE501 |
| Time of Goals |
|---|
| NE501 at 14:40 - #17 DAVID BROWNLEE from #6 SAMUEL SMITH and #3 TAYLOR SINCLAIR |
| NE501 at 11:12 - #13 BRAYDEN MELNYCHUK from #6 SAMUEL SMITH |
| NE501 at 6:11 - #18 CHASE KOZUSHKA from #19 MOHAMAD BARBAR |
| NE501 at 5:22 - #15 ANDREW FESYK from #6 SAMUEL SMITH |
| DE501 at 3:21 - #7 Grayson Bateman from #5 Gavin Primosch |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | SAMUEL SMITH (Forward) | 0 |
| 15 | ANDREW FESYK (Forward) | 3 |
| 13 | BRAYDEN MELNYCHUK (Forward) | 1 |
| 8 | GARNER BIGELOW (Forward) | 2 |
| 3 | TAYLOR SINCLAIR (Forward) | 1 |
| 18 | CHASE KOZUSHKA (Forward) | 1 |
| 7 | BRYN SINCLAIR (Defence) | 1 |
| 11 | TANNER TOMCHUK (Forward) | 1 |
| 16 | ELLIOT BUTTIGIEG (Defence) | 1 |
| 17 | DAVID BROWNLEE (Defence) | 1 |
| 4 | NOLYN HEALEY (Defence) | 0 |
| 19 | MOHAMAD BARBAR (Forward) | 0 |
| 10 | AYDEN GRUE (Defence) | 0 |
| 14 | PARKER VEENSTRA (Forward) | 0 |
| Name |
|---|
| KARI SMITH |
| MIKE GRUE |
| NICK LINDSAY |
| SEAN VIGNEAU |
| STACEY MELNYCHUK |
| VICTORIA LINDSAY |
| # | Name | Goals |
|---|---|---|
| 7 | Grayson Bateman (Forward) | 4 |
| 2 | Joel Pannebaker (Forward) | 2 |
| 5 | Gavin Primosch (Forward) | 0 |
| 27 | Jackson Madore (Defence) | 0 |
| 4 | Fisher Tuck (Defence) | 1 |
| 12 | Tyson Kostyshen (Forward) | 0 |
| 6 | Bently Osadchuk (Forward) | 0 |
| 9 | Jayden Kostyshen (Defence) | 0 |
| 10 | Quinn McGowan (Defence) | 0 |
| 11 | Trysten Desrosiers (Forward) | 0 |
| 14 | Owen Lavin (Forward) | 0 |
| 16 | Brodie Howatt (Forward) | 0 |
| 18 | Ayden Bennett (Player) | 0 |
| 19 | Emmett Buote (Defence) | 0 |
| 30 | Griffen Phillips (Goaltender) | 0 |
| 31 | Bruce Yarmuch (Goaltender) | 0 |
| Name |
|---|
| Brett Osadchuk |
| Evan Tuck |
| Jason Holst |
| Matt Yarmuch |
| Nicole Howatt |
| Austin |
| Gabriel |
| Parker |
| No Completed Suspensions |