WM502 | 4 |
BE502 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450381 | Sun, Mar. 02, 2025 9:15 AM | George S. Hughes South Side Arena | WM502 | BE502 |
| Time of Goals |
|---|
| WM502 at 2:41 - #25 KAYSAR GAKHAL from #16 KYLE COOPER and #14 ELLIOT COOPER |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 25 | KAYSAR GAKHAL | 2 |
| 14 | ELLIOT COOPER | 0 |
| 7 | TRISTAN CHAN | 1 |
| 18 | RYLEY DENIS | 1 |
| 9 | AUSTIN ZIEBA | 0 |
| 13 | LUCIAN HEATH | 0 |
| 16 | KYLE COOPER | 0 |
| 2 | OLIVER BERG | 0 |
| 4 | EASTON IBACH | 0 |
| 5 | NATE SHYMKO | 0 |
| 6 | SCOTT GODDARD | 0 |
| 8 | ZEKRYA AKBARI | 0 |
| 10 | ADAM MAJEROV | 0 |
| 11 | ARJUN BAID | 0 |
| 12 | AXELL MARCUS VASQUEZ | 0 |
| 33 | MARSHALL MACLEOD (GOALIE) | 0 |
| 38 | CALEB MACPHERSON (GOALIE) | 0 |
| Name |
|---|
| BILLY CHAN |
| DOUG PURDY |
| LUBOS MAJEROV |
| NICOLE COOPER |
| # | Name | Goals |
|---|---|---|
| 6 | Maksim Heyduk (Forward) | 2 |
| 12 | Yale Gerein (Defense) | 0 |
| 18 | Davis Kneller (Forward) | 1 |
| 20 | Michael Foreman (Forward) | 1 |
| 5 | Luke Bagan (Defense) | 0 |
| 1 | Jax Gilson (Goalie) | 0 |
| 2 | Austin Gall (Forward) | 0 |
| 11 | Jaxon Larente (Defense) | 0 |
| 14 | Brody Zukowski (AP) (Defence ) | 0 |
| 16 | Kane Potter (Forward) | 0 |
| 17 | Nathan Hyndman (AP) | 0 |
| 19 | Kayn Myers (Forward) | 0 |
| 21 | Gavin Rose-Arnold (Defense) | 0 |
| 22 | Gavin Hyndman (AP) | 0 |
| 27 | Matthew Miller (Defense) | 0 |
| 29 | Jaxson Dalshaug (Goalie) | 0 |
| Name |
|---|
| Chad Bagan |
| Chris Larente |
| Dion Kneller |
| Matt Foreman |
| Matt Potter |
| Steve Huska |
| No Officials Entered |
| No Completed Suspensions |