KC501 | 3 |
SW503 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355396 | Sun, Feb. 23, 2025 4:45 PM | Castledowns Arena B | KC501 | SW503 |
| Time of Goals |
|---|
| KC501 at 6:45 - #18 Nathan McKay from #11 Eastyn Beschell |
| Time of Misconducts |
|---|
| KC501 at 11:21 - #8 Harley-Gene Poon for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | Zachary Holmberg (Forward) | 1 |
| 7 | Nolan Babuik (Forward) | 1 |
| 18 | Nathan McKay (Forward) | 1 |
| 4 | Connor Lam (Forward) | 0 |
| 5 | Carter Keindel (Defence) | 0 |
| 11 | Eastyn Beschell (Forward) | 0 |
| 6 | Lucas Prebble (Defence) | 0 |
| 8 | Harley-Gene Poon (Defence ) | 0 |
| 10 | David Courtorielle (Forward) | 0 |
| 12 | Cohen MacDermott (Forward) | 0 |
| 13 | Bishop Tira (Defence) | 0 |
| 14 | Davin Longson (Defence) | 0 |
| 15 | Mohammed Gharib (Defence) | 0 |
| 16 | Kai McCalla (Forward) | 0 |
| 19 | Emmett Johnston (Forward) | 0 |
| 31 | Adam Yassine (Goalie) | 0 |
| Name |
|---|
| Jeff Holmberg |
| Kevin Keindel |
| Ross Longson |
| Ryan Prebble |
| Tom-Harley Poon |
| # | Name | Goals |
|---|---|---|
| 21 | MEKYLE JAWED | 2 |
| 7 | DECLAN JOHNSTON | 1 |
| 9 | JAKE MANGAN | 0 |
| 14 | ENZO WILSON | 0 |
| 2 | EVAN GILL | 0 |
| 4 | CAIRO THOMPSON | 0 |
| 5 | DANIEL LU | 0 |
| 8 | ROWAN DALY | 0 |
| 11 | CARTER COONAN | 0 |
| 16 | NIXON SANTOS | 0 |
| 17 | VANS MADSEN | 0 |
| 18 | SAMUEL KOSOWAN | 0 |
| 19 | JIN CHEUNG | 0 |
| 31 | DAX GARANIS | 0 |
| Name |
|---|
| Dale Morgan |
| Dan Daly |
| Jacob Coonan |
| Shawn Kosowan |
| Joseph Chan, Referee |
| No Completed Suspensions |