SN502 | 1 |
NE501 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355010 | Sun, Jan. 05, 2025 1:30 PM | TransAlta Tri-Leisure Centre North | SN502 | NE501 |
| Time of Goals |
|---|
| NE501 at 13:47 - #10 ASHTON PALMOWSKI from #7 ZAC SPRINGER |
| Time of Misconducts |
|---|
| NE501 at 8:25 - #10 ASHTON PALMOWSKI for Head Contact Double Minor 7.6 (4 pim) |
| SN502 at 0:48 - #20 Rhys Anthony Robinz for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 15 | Julia Trueman (C) | 1 |
| 16 | Corbin Baron (C) | 0 |
| 20 | Rhys Anthony Robinz (Defense) | 0 |
| Treffin Rewega (AP) (Defense) | 0 | |
| 2 | Tucker McLim (RW/C) | 0 |
| 3 | Kaleb Williams (LW/C) | 0 |
| 4 | Chase Friesen (LW/C) | 0 |
| 6 | Brock Michaelsen (LW) | 0 |
| 7 | Declan Webster (Defense) | 0 |
| 9 | Mason Griffin (Defense) | 0 |
| 11 | Bennett Hutnan (RW/C) | 0 |
| 12 | Xavier Green (Defense) | 0 |
| 13 | Karson Schellevis (RW) | 0 |
| 14 | Braiden Walde (Defense) | 0 |
| 18 | Jeremy Nichols (RW) | 0 |
| 21 | Kalia Sanwell (Goalie) | 0 |
| 31 | Samuel McDonald (Goalie) | 0 |
| Name |
|---|
| Cory Griffin |
| Martin Friesen |
| Paul Nichols |
| Scott Hibbert |
| # | Name | Goals |
|---|---|---|
| 10 | ASHTON PALMOWSKI (FORWARD) | 2 |
| 7 | ZAC SPRINGER (FORWARD) | 1 |
| 69 | TAYLOR SINCLAIR (FORWARD) | 1 |
| 61 | RADLEY WOLLIS (DEFENSE) | 0 |
| 74 | ANTHONY MICHETTI (FORWARD) | 0 |
| 2 | GRAYSON GOTHARD (FORWARD) | 0 |
| 12 | CARSON WHITE (DEFENSE) | 0 |
| 14 | LOKI MEEK (FORWARD) | 0 |
| 15 | COOPER MCCANN (GOALIE) | 0 |
| 16 | BRAYLON WAY (FORWARD) | 0 |
| 29 | LUKAS BLADES (Goalie) | 0 |
| 56 | KOLBY BEGIC (FORWARD) | 0 |
| 77 | STEPHEN WILLIAMS (FORWARD) | 0 |
| 92 | BLAISE OSBAK-LABINE (DEFENSE) | 0 |
| Name |
|---|
| Alyc Monahan |
| Connor Wollis |
| Landon Jones |
| Tanya McCann |
| Tanya Palmowski |
| Vic Springer |
| Cash Hamilton, Referee |
| Liam Schroeder, Linesman |
| Madison Olivier, Official |
| No Completed Suspensions |