DE501 | 8 |
NS501 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354396 | Sun, Nov. 10, 2024 1:00 PM | Dale Fisher Arena | DE501 | NS501 |
| Time of Goals |
|---|
| NS501 at 9:11 - #7 ADRIK DUNN from #22 COOPER PARK |
| DE501 at 8:50 - #27 IVAN MAY |
| Time of Misconducts |
|---|
| NS501 at 12:04 - #17 SEBASTIEN SMITH for Hooking Minor (2 pim) |
| NS501 at 5:51 - #21 REID HLADKY for Hooking Minor (2 pim) |
| DE501 at 5:42 - #8 BENTLY OSADCHUK for Cross Check Minor 9.2 (2 pim) |
| DE501 at 5:42 - #8 BENTLY OSADCHUK for Interference Minor (2 pim) |
| NS501 at 1:34 - #21 REID HLADKY for Slash Minor 9.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | HUDSON VERCAIGNE (Forward) | 3 |
| 12 | TYSON KOSTYSHEN (Forward) | 2 |
| 27 | IVAN MAY (Defense) | 1 |
| 5 | CARSON RAY (Forward) | 1 |
| 8 | BENTLY OSADCHUK (Defense) | 1 |
| 4 | ARLEN TUCK (Defense) | 0 |
| 2 | MOLLY MCEVOY (Forward) | 0 |
| 3 | MIKAI MUKIRI (Forward) | 0 |
| 6 | MEGAN COLEMAN (Defense) | 0 |
| 7 | PATRICK BOWRING (Forward) | 0 |
| 10 | QUINN MCGOWAN (Defense) | 0 |
| 17 | ETHAN BOSSEL (Forward) | 0 |
| 26 | CUB COPELAND (Forward) | 0 |
| 28 | ASHTON WARD (Forward) | 0 |
| 31 | PARKER HOWATT (Goaltender) | 0 |
| 35 | TY MACPHERSON (Goaltender) | 0 |
| Name |
|---|
| COREY RAY |
| EVAN TUCK |
| JOSEPH VERCAIGNE |
| # | Name | Goals |
|---|---|---|
| 21 | REID HLADKY (Forward) | 1 |
| 7 | ADRIK DUNN (Forward) | 1 |
| 16 | LUCAS LAWLOR (Forward) | 1 |
| 18 | RYLAND HAYTER (Forward) | 1 |
| 8 | CEDRIC HICKS (Defense) | 0 |
| 12 | ROBERT PINDER (Defense) | 0 |
| 22 | COOPER PARK (Defense) | 0 |
| 14 | LOGAN DERUSH (Forward) | 0 |
| 17 | SEBASTIEN SMITH (Defense) | 0 |
| 19 | BRYCE BROPHY (Forward) | 0 |
| 35 | OWEN GAY (GOALTENDER) | 0 |
| Name |
|---|
| Cory Hayter |
| DJ Hladky |
| Emrys Park |
| Nathan Smith |
| No Officials Entered |
| No Completed Suspensions |