SN502 | 8 |
KC509 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278432 | Sat, Oct. 19, 2024 10:45 AM | Glenn Hall Centennial Arena | SN502 | KC509 |
| Time of Goals |
|---|
| KC509 at 9:01 - #19 Cowie Jackson from #4 Acheson James and #5 Brisebois Jaxson |
| SN502 at 6:54 - #2 Tucker McLim from #3 Kaleb Williams and #4 Chase Friesen |
| Time of Misconducts |
|---|
| KC509 at 8:06 - #8 Ngan Kalen for Cross Check Minor 9.2 (2 pim) |
| KC509 at 3:03 - #31 Nicoll NateServed by #4 Acheson James for Rough Minor (2 pim) |
| KC509 at 1:59 - #31 Nicoll NateServed by #19 Cowie Jackson for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 3 | Kaleb Williams (LW/C) | 3 |
| 2 | Tucker McLim (RW/C) | 2 |
| 15 | Julia Trueman (C) | 1 |
| 4 | Chase Friesen (LW/C) | 0 |
| 12 | Xavier Green (Defense) | 0 |
| 13 | Karson Schellevis (RW) | 0 |
| 6 | Brock Michaelsen (LW) | 1 |
| 18 | Jeremy Nichols (RW) | 1 |
| 10 | Connor Onysko (Defense) | 0 |
| 14 | Braiden Walde (Defense) | 0 |
| 20 | Rhys Anthony Robinz (Defense) | 0 |
| 5 | Keegan Hibbert (LW) | 0 |
| 9 | Mason Griffin (Defense) | 0 |
| 11 | Bennett Hutnan (RW/C) | 0 |
| 16 | Corbin Baron (C) | 0 |
| 21 | Kalia Sanwell (Goalie) | 0 |
| 31 | Samuel McDonald (Goalie) | 0 |
| Name |
|---|
| Cory Griffin |
| Derek Onysko |
| Martin Friesen |
| Paul Nichols |
| # | Name | Goals |
|---|---|---|
| 5 | Brisebois Jaxson (Forward) | 1 |
| 6 | Seo Eugene (Forward) | 1 |
| 19 | Cowie Jackson (Defence) | 1 |
| 4 | Acheson James (Forward) | 0 |
| 12 | Mehok Sebastian (Defence) | 0 |
| 13 | Gill Fateh (Forward) | 0 |
| 16 | Grams Cayson (Defence) | 0 |
| 2 | Spencer Darago (Forward) | 0 |
| 8 | Ngan Kalen (Forward) | 0 |
| 9 | Alexis Nolan (Forward) | 0 |
| 11 | Young Jack (Defence) | 0 |
| 14 | Gray Caden (Defence) | 0 |
| 15 | Auger Cashton (AP) (Forward) | 0 |
| 18 | Milan Keegan (Defence) | 0 |
| 31 | Nicoll Nate (Goalie) | 0 |
| Name |
|---|
| Brodey Popal |
| Carter Brisboise |
| Danny Young |
| Sean Grams |
| Thomas Milan |
| Kimberlee Young, Referee |
| No Completed Suspensions |