SA506 | 7 |
ST502 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278339 | Sun, Oct. 13, 2024 5:15 PM | Kinex Arena (St. Albert) | SA506 | ST502 |
| Time of Goals |
|---|
| SA506 at 13:41 (PP) - #12 Jonah Brown from #2 Cohen King Wiebe |
| SA506 at 10:53 - #2 Cohen King Wiebe |
| SA506 at 6:41 - #8 Tristan D'Aoust |
| ST502 at 2:36 (PP) - #10 Brett Ellsworth |
| ST502 at 0:11 - #10 Brett Ellsworth from #19 Levi Montgomery |
| Time of Misconducts |
|---|
| SA506 at 16:24 - #16 Nash Popke for Rough Minor (2 pim) |
| ST502 at 13:50 - #16 Gabriel Fraser for Trip Minor 8.6 (2 pim) |
| SA506 at 3:12 - #18 Simon Witschen for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | Cohen King Wiebe | 1 |
| 8 | Tristan D'Aoust | 2 |
| 17 | Brandon Gough | 2 |
| 12 | Jonah Brown | 1 |
| 16 | Nash Popke | 1 |
| 5 | Bronson Ford | 0 |
| 4 | Cole Brooks | 0 |
| 7 | Sawyer Hennig | 0 |
| 9 | Keaton Robalo | 0 |
| 10 | Jaxx Keenan | 0 |
| 11 | Griffin Watkins | 0 |
| 13 | Jackson Hoffert | 0 |
| 14 | Samuel Zawalak | 0 |
| 15 | Nixon Popke | 0 |
| 18 | Simon Witschen | 0 |
| 29 | Theo Johannesen (Goalie) | 0 |
| Name |
|---|
| Brian Witschen |
| Darren Gough |
| Lance Popke |
| Melody Zawalak |
| Mike Hoffert |
| Mike Slobodian |
| # | Name | Goals |
|---|---|---|
| 10 | Brett Ellsworth (Forward) | 3 |
| 19 | Levi Montgomery (Forward) | 1 |
| 9 | Stockton Sexsmith (Forward) | 1 |
| 4 | Alex Brown (Forward) | 1 |
| 7 | Bennett Maloney (Forward) | 0 |
| 2 | Asher Thompson (Defence) | 0 |
| 3 | Finn Campbell (Forward) | 0 |
| 5 | Jackson Scriba (Forward) | 0 |
| 8 | Paul Dargis (Forward) | 0 |
| 11 | Carrick Rietveld (Defence) | 0 |
| 13 | Lucas Neilson (Defence) | 0 |
| 16 | Gabriel Fraser (Defence) | 0 |
| 17 | Logan Riddell (Defence) | 0 |
| 18 | Kale Johnston (Forward) | 0 |
| 31 | Thorin Imeson (Goalie) | 0 |
| 33 | Zachary Herrmann (Goalie) | 0 |
| Name |
|---|
| Brian Campbell |
| James Riddell |
| Kimberley Herrmann |
| Logan Sexsmith |
| Nicole Neilson |
| Ryan Maloney |
| No Officials Entered |
| No Completed Suspensions |