KC501 | 2 |
SP503 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278255 | Wed, Oct. 09, 2024 7:30 PM | Glengarry Arena | KC501 | SP503 |
| Time of Goals |
|---|
| SP503 at 12:43 - #14 GAVIN RADCLIFFE from #8 VINCENT GRABILL |
| KC501 at 10:21 - #10 David Courtorielle from #19 Emmett Johnston and #12 Cohen MacDermott |
| KC501 at 9:49 - #11 Eastyn Beschell from #9 Zachary Holmberg and #13 Bishop Tira |
| Time of Misconducts |
|---|
| SP503 at 2:30 - #11 DANE SABID for Interference Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | David Courtorielle (Forward) | 1 |
| 11 | Eastyn Beschell (Forward) | 1 |
| 9 | Zachary Holmberg (Forward) | 0 |
| 12 | Cohen MacDermott (Forward) | 0 |
| 13 | Bishop Tira (Defence) | 0 |
| 19 | Emmett Johnston (Forward) | 0 |
| 4 | Connor Lam (Forward) | 0 |
| 5 | Kush Prasad (AP) (Defence) | 0 |
| 6 | Lucas Prebble (Defence) | 0 |
| 7 | Nolan Babuik (Forward) | 0 |
| 8 | Harley-Gene Poon (Defence ) | 0 |
| 14 | Davin Longson (Defence) | 0 |
| 15 | Mohammed Gharib (Defence) | 0 |
| 16 | Kai McCalla (Forward) | 0 |
| 18 | Nathan McKay (Forward) | 0 |
| 31 | Adam Yassine (Goalie) | 0 |
| Name |
|---|
| Jeff Holmberg |
| Kevin Keindel |
| Ross Longson |
| Ryan Prebble |
| Tom-Harley Poon |
| Tricia Timtim-MacDermott |
| # | Name | Goals |
|---|---|---|
| 14 | GAVIN RADCLIFFE (Player) | 1 |
| 19 | KANE HURLEY (Player) | 2 |
| 5 | ERIC MACNEIL (Player) | 1 |
| 8 | VINCENT GRABILL (Player) | 0 |
| 17 | EMERSON MICHALCHUK (Player) | 0 |
| 20 | LANDEN HAYDEN (Player) | 1 |
| 11 | DANE SABID (Player) | 0 |
| 1 | LUCAS ARCHIBALD (Goaltender) | 0 |
| 4 | BRODY KINNEE (Player) | 0 |
| 7 | CHASE ZACHARY (Player) | 0 |
| 9 | EVERETT VANOUWERKERK (Player) | 0 |
| 10 | ISLA MAZURICK (Player) | 0 |
| 12 | RILEY JACKSON (Player) | 0 |
| 15 | NIXON KOBZA (Player) | 0 |
| 16 | LINCOLN FORTIER (Player) | 0 |
| 18 | JAMES BUTTERS (Forward) | 0 |
| 35 | KIAN BREEN (Goaltender) | 0 |
| Name |
|---|
| COLIN KOBZA |
| MIKE HURLEY |
| TYLER BREEN |
| johnathan doan, Ref |
| kaleb cherrett, Linesperson |
| No Completed Suspensions |