KC509 | 9 |
SW503 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100598 | Sat, Mar. 09, 2024 3:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | KC509 | SW503 |
| Time of Goals |
|---|
| SW503 at 10:51 - #4 CRUZ REDMOND from #21 CHRISTIAAN RUST and #10 NIALL DALTON |
| KC509 at 7:07 (PP) - #2 Nolan Alexis from #12 Kaiz Bhimji and #19 Lorenzo Belcourt |
| SW503 at 2:27 - #11 SHAWN SAKHI |
| Time of Misconducts |
|---|
| SW503 at 10:04 - Bench PenaltyServed by #4 CRUZ REDMOND for Bench / Too Many Men (2 pim) |
| SW503 at 7:45 - #7 ETHAN SHAGIDEVICH for Interference Minor (2 pim) |
| SW503 at 0:30 - #15 EMMETT NEWBY for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | Silas Jore (F) | 3 |
| 12 | Kaiz Bhimji (F) | 1 |
| 15 | Kamree Woloschuk (F) | 1 |
| 19 | Lorenzo Belcourt (F) | 1 |
| 2 | Nolan Alexis (F) | 1 |
| 9 | Kalen Ngan (F) | 1 |
| 10 | Gabriel Chin (F) | 1 |
| 3 | Eugene Seo (Forward) | 0 |
| 8 | Nathan Chan (D) | 0 |
| 11 | Cole Gray (D/F) | 0 |
| 17 | Kainen Calder (F) | 0 |
| 1 | Nolan Barriere (G/P) | 0 |
| 5 | Kovanjot Reen (D/F) | 0 |
| 14 | Austin Moss (F) | 0 |
| 18 | Daxton Salga (F) | 0 |
| 31 | Johnathan Manzer (G/P) | 0 |
| Name |
|---|
| Andrew Chan |
| Dustin Moss |
| Kayla Chan |
| Neil Jore |
| Philip Smyth |
| Terra Woloschuk |
| # | Name | Goals |
|---|---|---|
| 4 | CRUZ REDMOND (Forward) | 1 |
| 21 | CHRISTIAAN RUST (Forward) | 1 |
| 11 | SHAWN SAKHI (Forward) | 1 |
| 10 | NIALL DALTON (Defense) | 0 |
| 2 | ASHER MOLOO (Forward) | 0 |
| 3 | JACOB CAVANAGH (Forward) | 0 |
| 6 | HENRY KARHUT (Forward) | 0 |
| 7 | ETHAN SHAGIDEVICH (Defense) | 0 |
| 8 | ROWAN DALY (Defense) | 0 |
| 9 | SAWYER WASKIEWICH (Defense) | 0 |
| 14 | LINCOLN PELECH (Forward) | 0 |
| 15 | EMMETT NEWBY (Defense) | 0 |
| 19 | ENZO WILSON (Forward) | 0 |
| 31 | COOPER YOUNG (Goalie) | 0 |
| Name |
|---|
| Brendan Cavanagh |
| Bryce Young |
| Dan Daly |
| Mel Rust |
| Jacob Dunn, Referee |
| No Completed Suspensions |