WM503 | 3 |
ST502 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018480 | Sat, Dec. 23, 2023 1:15 PM | Grand Trunk Arena | WM503 | ST502 |
| Time of Goals |
|---|
| WM503 at 7:21 - #11 Frechette Aaron from #8 Burrows Charlie and #16 House Carter |
| WM503 at 2:36 - #8 Burrows Charlie from #16 House Carter and #11 Frechette Aaron |
| Time of Misconducts |
|---|
| ST502 at 4:42 - #16 Colton Caradonna for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | Burrows Charlie (Forward) | 1 |
| 11 | Frechette Aaron (Forward) | 1 |
| 16 | House Carter (Forward) | 0 |
| 18 | Morin Jakoby (Forward) | 1 |
| 12 | Martin Bennett (Defence) | 0 |
| 2 | Modry-Dumesnil Maxwell (Forward) | 0 |
| 6 | Carson Kingston (Defence) | 0 |
| 7 | Abel Beckett (Forward) | 0 |
| 9 | Meadows Bennett (Forward) | 0 |
| 10 | Qin Ruyi (Forward) | 0 |
| 13 | Lim Noah (Defence) | 0 |
| 14 | Alook Kingston (Forward) | 0 |
| 15 | Allers Bentley (Defence) | 0 |
| 17 | Bentz Dax (Forward) | 0 |
| 19 | Neyando Drayden (Defence) | 0 |
| 33 | Reiger Logan (Goalie) | 0 |
| Name |
|---|
| Ashley Allers |
| Brad Abel |
| Greg Bentz |
| Mark Dumesnil |
| # | Name | Goals |
|---|---|---|
| 5 | Brett Ellsworth (Forward) | 1 |
| 7 | Tanner Cherniwchan (Forward) | 1 |
| 16 | Colton Caradonna (Defence) | 1 |
| 10 | Owen Cook (Forward) | 0 |
| 13 | Kane Johnson (Forward) | 0 |
| 17 | Tyler Bilyk (AP) (Defence) | 0 |
| 2 | Jackson Scriba (Defence) | 0 |
| 3 | Bennett Maloney (Forward) | 0 |
| 4 | Alex Brown (Forward) | 0 |
| 6 | James Cumming (Forward) | 0 |
| 8 | Brayden Warawa (Forward) | 0 |
| 11 | Bowdie Swonek (Defence) | 0 |
| 15 | Benjamin Baillie (Forward) | 0 |
| 19 | Rhys Falk (Defence) | 0 |
| 31 | Ben Brown (Goaltender) | 0 |
| 33 | Jaxton Marin (Goaltender) | 0 |
| Name |
|---|
| Brendan Marin |
| Bryce Cumming |
| Darcy Falk |
| Lorena Ellsworth |
| Neve Palmer, Caller |
| No Completed Suspensions |