SP501 | 6 |
SA503 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355196 | Sun, Feb. 02, 2025 4:15 PM | Sherwood Park Sports Centre (Shell) | SP501 | SA503 |
| Time of Goals |
|---|
| SA503 at 13:31 - #9 Tyson Edwards from #12 Marko Jozic |
| SP501 at 7:54 - #13 BLAKE WREN from #20 LOGAN FREDERICK |
| SP501 at 0:45 - #12 MAX NYKIPILO from #14 SILAS CULBERT |
| Time of Misconducts |
|---|
| SP501 at 6:46 - #14 SILAS CULBERT for Slash Minor 9.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 14 | SILAS CULBERT (Forward) | 2 |
| 12 | MAX NYKIPILO (Defense) | 1 |
| 13 | BLAKE WREN (Defense) | 1 |
| 17 | RHETT SIEBEN (Player) | 1 |
| 18 | MAVERYCK TRAVIS (Forward) | 1 |
| 6 | NASH REID (Forward) | 0 |
| 7 | KINGSTON JACOBS (Player) | 0 |
| 11 | JORDAN KAPLER (Forward) | 0 |
| 16 | KOEN BERJIAN (Forward) | 0 |
| 20 | LOGAN FREDERICK (Forward) | 0 |
| 1 | MAVERICK SMOLIK (Goaltender) | 0 |
| 4 | DEKLAN BILINSKI (Defense) | 0 |
| 8 | MADDOX JAMIESON (Defense) | 0 |
| 9 | PARKER DOETZEL (Defense) | 0 |
| 10 | CHRISTIAN AMYOTTE (Defense) | 0 |
| 19 | ALEXANDER HAXBY (Forward) | 0 |
| 30 | LINCOLN CAMPBELL (Goaltender) | 0 |
| Name |
|---|
| GILBERT AMYOTTE |
| MICHAEL BILINSKI |
| RYAN SIEBEN |
| SHAUN DOETZEL |
| # | Name | Goals |
|---|---|---|
| 5 | Briggs Grimard (F) | 2 |
| 9 | Tyson Edwards (F) | 1 |
| 12 | Marko Jozic (F) | 1 |
| 4 | Arie Demkiw (F) | 1 |
| 11 | Callum Kenyon (D) | 0 |
| 16 | Charles Lazaroff (F) | 0 |
| 6 | Asher Bardick (F) | 0 |
| 7 | Tanner Stewart (D) | 0 |
| 8 | Declan Moriarity (D) | 0 |
| 10 | Birk Poliakiwski (F) | 0 |
| 14 | Carter Rolheiser (F) | 0 |
| 15 | Alex Burkell (D) | 0 |
| 17 | Brody Mcleod (F) | 0 |
| 18 | Burke Fleming (D) | 0 |
| 31 | Ryker Buell (Goalie) | 0 |
| Name |
|---|
| Jason Lazaroff |
| Jeff Demkiw |
| Ronnie Grimard |
| Ryan Edwards |
| Scott Stewart |
| No Officials Entered |
| No Completed Suspensions |