SP501 | 5 |
SN501 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355117 | Sun, Jan. 26, 2025 2:45 PM | Randy Rosen Arena | SP501 | SN501 |
| Time of Goals |
|---|
| SP501 at 3:28 (PP) - #6 NASH REID from #11 JORDAN KAPLER |
| SP501 at 3:02 (PP) - #19 ALEXANDER HAXBY from #20 LOGAN FREDERICK |
| SP501 at 2:21 - #10 CHRISTIAN AMYOTTE from #20 LOGAN FREDERICK and #19 ALEXANDER HAXBY |
| Time of Misconducts |
|---|
| SN501 at 9:14 - #2 Bradley Wigston for Slash Minor 9.3 (2 pim) |
| SN501 at 4:07 - #19 Garett Copeland for Trip Minor 8.6 (2 pim) |
| SN501 at 3:49 - #17 Owen Olson for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | ALEXANDER HAXBY (Forward) | 2 |
| 20 | LOGAN FREDERICK (Forward) | 0 |
| 6 | NASH REID (Forward) | 1 |
| 11 | JORDAN KAPLER (Forward) | 1 |
| 10 | CHRISTIAN AMYOTTE (Defense) | 1 |
| 14 | SILAS CULBERT (Forward) | 0 |
| 1 | MAVERICK SMOLIK (Goaltender) | 0 |
| 5 | DANE SABID (AP) (Player) | 0 |
| 7 | KINGSTON JACOBS (Player) | 0 |
| 8 | MADDOX JAMIESON (Defense) | 0 |
| 9 | PARKER DOETZEL (Defense) | 0 |
| 12 | MAX NYKIPILO (Defense) | 0 |
| 13 | BLAKE WREN (Defense) | 0 |
| 16 | KOEN BERJIAN (Forward) | 0 |
| 18 | MAVERYCK TRAVIS (Forward) | 0 |
| 30 | LINCOLN CAMPBELL (Goaltender) | 0 |
| Name |
|---|
| GILBERT AMYOTTE |
| RYAN SIEBEN |
| SHAUN DOETZEL |
| # | Name | Goals |
|---|---|---|
| 2 | Bradley Wigston | 1 |
| 3 | Grady Hrycyk | 1 |
| 12 | Hudson Nichol | 0 |
| 13 | Jayce Lebrun | 0 |
| 17 | Owen Olson | 0 |
| 4 | Brandt Lachance | 0 |
| 5 | Lennon Bearhead | 0 |
| 6 | Lucas McCrum | 0 |
| 7 | Palmer Hennig | 0 |
| 8 | Jaren Dunphy | 0 |
| 11 | Jaxon Babichuk | 0 |
| 14 | Mason Coley | 0 |
| 18 | Trinity Duchscher | 0 |
| 19 | Garett Copeland | 0 |
| 21 | Ryland Olson (Goalie) | 0 |
| 31 | Alexander Puzianowski (Goalie) | 0 |
| Name |
|---|
| Jayleen Duchscher |
| Luke Babichuk |
| Mark Wigston |
| Ryan Coley |
| Shayne Mason |
| Tyler Lachance |
| No Officials Entered |
| No Completed Suspensions |