SN501 | 5 |
SP502 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354634 | Sat, Nov. 30, 2024 4:15 PM | TransAlta Tri-Leisure Centre North | SN501 | SP502 |
| Time of Goals |
|---|
| SP502 at 13:28 - #12 MASON MACK |
| SN501 at 12:13 - #13 Jayce Lebrun from #7 Palmer Hennig |
| SP502 at 8:43 - #18 CASEY ABRAHAM from #4 JARETT ANDRIES and #8 JAX KING |
| SP502 at 7:01 - #20 SPENCER BRIDGES |
| Time of Misconducts |
|---|
| SP502 at 6:33 - #4 JARETT ANDRIES for Interference Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | Lucas McCrum | 0 |
| 11 | Jaxon Babichuk | 1 |
| 12 | Hudson Nichol | 1 |
| 13 | Jayce Lebrun | 1 |
| 15 | Cole Noseworthy | 1 |
| 19 | Garett Copeland | 1 |
| 7 | Palmer Hennig | 0 |
| 8 | Jaren Dunphy | 0 |
| 2 | Bradley Wigston | 0 |
| 3 | Grady Hrycyk | 0 |
| 4 | Brandt Lachance | 0 |
| 5 | Lennon Bearhead | 0 |
| 16 | Mason Coley | 0 |
| 17 | Owen Olson | 0 |
| 18 | Trinity Duchscher | 0 |
| 21 | Ryland Olson (Goalie) | 0 |
| 31 | Alexander Puzianowski (Goalie) | 0 |
| Name |
|---|
| Mark Wigston |
| Ryan Coley |
| Shayne Mason |
| Tyler Lachance |
| # | Name | Goals |
|---|---|---|
| 12 | MASON MACK (Player) | 3 |
| 14 | LOGAN LOVESETH (Player) | 1 |
| 16 | SAWYER MERRICK (Player) | 1 |
| 18 | CASEY ABRAHAM (Player) | 1 |
| 20 | SPENCER BRIDGES (Forward) | 1 |
| 4 | JARETT ANDRIES (Player) | 0 |
| 7 | NASH CLARK (Player) | 0 |
| 8 | JAX KING (Player) | 0 |
| 1 | ZACHARY BOYCE (Goaltender) | 0 |
| 2 | LUCAS ARCHIBALD (AP) (Goaltender) | 0 |
| 3 | MILTON CSERNYANSKI (Player) | 0 |
| 9 | CONOR BOWMAN (Forward) | 0 |
| 10 | LIAM COLEY (Player) | 0 |
| 11 | WESTON MCCALLUM (Player) | 0 |
| 13 | SAMUEL AMYOTTE (Player) | 0 |
| 15 | ZACH ERICKSON (Forward) | 0 |
| 17 | DECLAN PROSSER (Defense) | 0 |
| Name |
|---|
| DANIEL BRIDGES |
| JOEL AMYOTTE |
| KELLY MERRICK |
| MATTHEW LOVESETH |
| Cash Hamilton, Refferee |
| Justin Lemky, Linesman |
| Kimberlee Young, Lines |
| No Completed Suspensions |