LE501 | 5 |
SP501 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278451 | Sun, Oct. 20, 2024 9:45 AM | Wilhauk Beef Jerky Arena | LE501 | SP501 |
| Time of Goals |
|---|
| LE501 at 8:34 - #10 Rhett Lowe from #12 Deacon Scheit and #16 Brayden Machuk |
| LE501 at 8:09 - #16 Brayden Machuk from #8 Andreas Erwee and #10 Rhett Lowe |
| SP501 at 3:11 - #14 SILAS CULBERT from #17 RHETT SIEBEN and #12 MAX NYKIPILO |
| SP501 at 3:00 - #11 JORDAN KAPLER from #6 NASH REID and #7 KINGSTON JACOBS |
| Time of Misconducts |
|---|
| SP501 at 9:52 - #9 PARKER DOETZEL for Hooking Minor (2 pim) |
| SP501 at 0:00 - #10 CHRISTIAN AMYOTTE for Slash Minor 9.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | Brayden Machuk (Forward) | 3 |
| 8 | Andreas Erwee (Defense) | 0 |
| 10 | Rhett Lowe (Forward) | 1 |
| 13 | Lucas McAmmond (Forward) | 1 |
| 4 | Rylin Bouchard (Forward) | 0 |
| 9 | Averic McElrea (Forward) | 0 |
| 12 | Deacon Scheit (Defense) | 0 |
| 1 | Bentley Olson (Goalie) | 0 |
| 2 | Charlie Rayment (Forward) | 0 |
| 5 | Bowden Reichert (Forward) | 0 |
| 6 | Bennett Campbell (Defense) | 0 |
| 7 | Liam Wells (Forward) | 0 |
| 11 | Winston Duong (Defense) | 0 |
| 15 | Cruz Wiederspiel (Forward) | 0 |
| 17 | Sawyer Olson (Defense) | 0 |
| 18 | Mason Malec (Forward) | 0 |
| 31 | Tate Burns (Goalie) | 0 |
| Name |
|---|
| Craig Olson |
| Derek Olson |
| Derek Reichert |
| Todd Bouchard |
| # | Name | Goals |
|---|---|---|
| 14 | SILAS CULBERT (Forward) | 3 |
| 17 | RHETT SIEBEN (Player) | 0 |
| 6 | NASH REID (Forward) | 1 |
| 12 | MAX NYKIPILO (Defense) | 1 |
| 18 | MAVERYCK TRAVIS (Forward) | 1 |
| 7 | KINGSTON JACOBS (Player) | 0 |
| 11 | JORDAN KAPLER (Forward) | 1 |
| 4 | DEKLAN BILINSKI (Defense) | 0 |
| 1 | MAVERICK SMOLIK (Goaltender) | 0 |
| 8 | MADDOX JAMIESON (Defense) | 0 |
| 9 | PARKER DOETZEL (Defense) | 0 |
| 10 | CHRISTIAN AMYOTTE (Defense) | 0 |
| 16 | KOEN BERJIAN (Forward) | 0 |
| 19 | ALEXANDER HAXBY (Forward) | 0 |
| 20 | LOGAN FREDERICK (Forward) | 0 |
| 30 | LINCOLN CAMPBELL (Goaltender) | 0 |
| Name |
|---|
| MICHAEL BILINSKI |
| RYAN SIEBEN |
| No Officials Entered |
| No Completed Suspensions |