SP501 | 7 |
SW502 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278317 | Sat, Oct. 12, 2024 1:30 PM | Sherwood Park Sports Centre (Shell) | SP501 | SW502 |
| Time of Goals |
|---|
| SP501 at 13:01 - #6 NASH REID from #9 PARKER DOETZEL |
| SP501 at 6:14 - #6 NASH REID from #8 MADDOX JAMIESON |
| SW502 at 5:20 - #7 Ari Grover |
| Time of Misconducts |
|---|
| SP501 at 8:40 - #10 CHRISTIAN AMYOTTE for Interference Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 14 | SILAS CULBERT (Forward) | 3 |
| 6 | NASH REID (Forward) | 2 |
| 4 | DEKLAN BILINSKI (Defense) | 0 |
| 18 | MAVERYCK TRAVIS (Forward) | 1 |
| 20 | LOGAN FREDERICK (Forward) | 1 |
| 7 | KINGSTON JACOBS (Player) | 0 |
| 8 | MADDOX JAMIESON (Defense) | 0 |
| 9 | PARKER DOETZEL (Defense) | 0 |
| 11 | JORDAN KAPLER (Forward) | 0 |
| 19 | ALEXANDER HAXBY (Forward) | 0 |
| 1 | MAVERICK SMOLIK (Goaltender) | 0 |
| 10 | CHRISTIAN AMYOTTE (Defense) | 0 |
| 12 | MAX NYKIPILO (Defense) | 0 |
| 13 | BLAKE WREN (Defense) | 0 |
| 16 | KOEN BERJIAN (Forward) | 0 |
| 17 | RHETT SIEBEN (Player) | 0 |
| 30 | LINCOLN CAMPBELL (Goaltender) | 0 |
| Name |
|---|
| CHRISTINE WREN |
| GILBERT AMYOTTE |
| MICHAEL BILINSKI |
| # | Name | Goals |
|---|---|---|
| 7 | Ari Grover (Defence) | 1 |
| 17 | Jacob Cavanagh (Forward) | 1 |
| 18 | Braden Allan (Forward) | 1 |
| 14 | Emmett Newby (Defence) | 0 |
| 3 | Lukas Peacock (Defence) | 0 |
| 6 | Maximus Bilodeau (Defence) | 0 |
| 9 | Kavari Walters (Forward) | 0 |
| 12 | Xavier Crevolin (Forward) | 0 |
| 15 | Felix He (Forward) | 0 |
| 19 | George Hiles (Forward) | 0 |
| 21 | Owen Cornell (Forward) | 0 |
| 31 | Cooper Young (Goalie) | 0 |
| Name |
|---|
| Brendan Cavanagh |
| Bryce Young |
| Greg Cornell |
| Raymond Bilodeau |
| Sean Peacock |
| No Officials Entered |
| No Completed Suspensions |