LE501 | 3 |
SG501 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018767 | Sun, Feb. 04, 2024 3:15 PM | Alexandra Arena | LE501 | SG501 |
| Time of Goals |
|---|
| SG501 at 10:26 - #7 Kale Kennedy |
| LE501 at 8:14 - #21 London Borschneck |
| LE501 at 0:55 - #14 Kloee Gollop from #4 Rylin Bouchard |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Braxton Demitor (Defence) | 1 |
| 14 | Kloee Gollop (Forward) | 1 |
| 21 | London Borschneck (Forward) | 1 |
| 4 | Rylin Bouchard (Forward) | 0 |
| 1 | Brain Thiel (Goalie) | 0 |
| 2 | Brantley Tiedemann (Forward) | 0 |
| 3 | Winston Doung (Defence) | 0 |
| 5 | Kash Moonen (Forward) | 0 |
| 6 | Lucas McAmmond (Forward) | 0 |
| 7 | Liam Beggs (Forward) | 0 |
| 9 | Carter Anderson (Forward) | 0 |
| 13 | Tyson Scheit (Defence) | 0 |
| 20 | Jett Ratzlaff (Defence) | 0 |
| 22 | Riley Huckabay (Forward) | 0 |
| 31 | Tyler Pichonsky (Goalie) | 0 |
| Name |
|---|
| Aaron Borschneck |
| Mark Beggs |
| Schaun Huckabay |
| Spencer Tiedemann |
| # | Name | Goals |
|---|---|---|
| 6 | Parker Murphy (Forward) | 2 |
| 7 | Kale Kennedy (Forward) | 1 |
| 8 | Kruz Sohn-Neumeier (Forward) | 0 |
| 14 | Emry Noel (Forward) | 0 |
| 1 | Kade Walker (Goalie) | 0 |
| 2 | Hudson Nome (Forward) | 0 |
| 4 | Ty Keleman (Forward) | 0 |
| 5 | Mac Lyster (Defense) | 0 |
| 9 | Kingston Holmes (Forward) | 0 |
| 11 | William Puranen (Forward) | 0 |
| 12 | Deegan Keech (Defense) | 0 |
| 15 | Adrian Lemay (Forward) | 0 |
| 16 | Asher Carbonneau (Defense) | 0 |
| 17 | Cooper Cyrenne (Defense) | 0 |
| 18 | Kai Brettner (Defense) | 0 |
| 19 | Beckham Banic (Forward) | 0 |
| 31 | Brett Robertson (Goalie) | 0 |
| Name |
|---|
| Ashley Lyster |
| Barry Medori |
| Jason Kennedy |
| Kandice Bjornstad |
| Mike Noel |
| Shane Cyrenne |
| Travis Holmes |
| Evan bencharski, Reff |
| Lines, Riley Evans |
| No Completed Suspensions |