SW416 | 4 |
NS405 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450246 | Mon, Mar. 10, 2025 6:00 PM | Alexandra Arena | SW416 | NS405 |
| Time of Goals |
|---|
| SW416 at 1:35 - #6 Dominik Lin from #16 Oliver Ruhl |
| SW416 at 0:51 - #10 Zane Gregorio |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Zane Gregorio | 3 |
| 6 | Dominik Lin | 1 |
| 4 | Theodore McGinnis | 0 |
| 16 | Oliver Ruhl | 0 |
| 1 | Max Tian | 0 |
| 3 | Isaac Olson | 0 |
| 5 | Owen Degaust | 0 |
| 7 | Ayaan Naffar | 0 |
| 11 | Parker Rooney | 0 |
| 15 | Lincoln Bass | 0 |
| 18 | Oscar Dary | 0 |
| 29 | Liam McLeod (Goalie) | 0 |
| Name |
|---|
| Douglas McLeod |
| Greg Olson |
| Michael Degaust |
| Murtaza Naffar |
| Neal Dary |
| Ricky Gregorio |
| # | Name | Goals |
|---|---|---|
| 11 | Teddy Holmes (AP) | 1 |
| 29 | Roberton Freddie | 1 |
| 30 | McFadyen Kip | 1 |
| 17 | Bigeye Greyson | 1 |
| 24 | MacIsaac Mataya | 1 |
| 4 | Loehr Lachlan | 0 |
| 7 | Jhass Forrest | 0 |
| 8 | Waters Nixon | 0 |
| 10 | Freund William | 0 |
| 12 | Stone Ethan | 0 |
| 15 | Siefert Judah | 0 |
| 16 | Panchuk Julia | 0 |
| 18 | Bryson Lochlan | 0 |
| 31 | Townsend Adler (Goalie) | 0 |
| 35 | Hunter Johnson (Goalie) | 0 |
| Name |
|---|
| Brian Waters |
| Jeremiah Townsend |
| Ritchie Fei |
| Simon Johnson |
| No Officials Entered |
| No Completed Suspensions |