SN407 | 1 |
NS405 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450242 | Sat, Mar. 08, 2025 9:15 AM | Jarome Iginla Arena (formerly Akinsdale Arena) | SN407 | NS405 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Richard Rain | 1 |
| 8 | Aiden Hassanpoor | 0 |
| 2 | Rowan Vogel | 0 |
| 3 | Bradley Knudson | 0 |
| 4 | Madeleine Roan House | 0 |
| 5 | Alexander Goodswimmer | 0 |
| 6 | Taylor Baker | 0 |
| 7 | Evelyn Tompkins-Bird | 0 |
| 9 | Deacan Potts | 0 |
| 10 | Maera Dunphy | 0 |
| 11 | Logan Johnston | 0 |
| 12 | Deegan Lack | 0 |
| 14 | Kallie Copland | 0 |
| 15 | Everly Fraser | 0 |
| 16 | Peyton Mustus-Rain | 0 |
| 18 | Clifford Paul | 0 |
| 19 | Laine Johnston | 0 |
| 29 | Gavin Proulx (Goalie) | 0 |
| Name |
|---|
| Adam Nolan |
| Bradley Duncan |
| Kassie Copland |
| Matt Fraser |
| Weston Vogel |
| # | Name | Goals |
|---|---|---|
| 11 | Teddy Holmes (AP) | 1 |
| 14 | Clark Ashmead (AP) | 1 |
| 8 | Waters Nixon | 0 |
| 12 | Stone Ethan | 0 |
| 4 | Loehr Lachlan | 0 |
| 7 | Jhass Forrest | 0 |
| 10 | Freund William | 0 |
| 15 | Siefert Judah | 0 |
| 16 | Panchuk Julia | 0 |
| 17 | Bigeye Greyson | 0 |
| 18 | Bryson Lochlan | 0 |
| 24 | MacIsaac Mataya | 0 |
| 29 | Roberton Freddie | 0 |
| 30 | McFadyen Kip | 0 |
| 31 | Townsend Adler (Goalie) | 0 |
| Name |
|---|
| Brian Waters |
| Jeremiah Townsend |
| Simon Johnson |
| No Officials Entered |
| No Completed Suspensions |