SA416 | 17 |
SG408 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450237 | Sun, Mar. 02, 2025 12:00 PM | Grant Fuhr West Arena | SA416 | SG408 |
| Time of Goals |
|---|
| SA416 at 11:27 - #10 Wyett Jubinville from #7 Kashton Smethurst |
| SA416 at 5:58 - #17 Kashtyn Paulsen |
| SA416 at 2:33 - #6 Beckham Harris from #15 Zaydan Alam |
| SA416 at 1:50 - #15 Zaydan Alam from #8 Samson Harris |
| SA416 at 1:44 - #10 Wyett Jubinville |
| SA416 at 0:22 - #2 Sangah Gafirigi from #4 Archer Gibson |
| SA416 at 0:03 - #6 Beckham Harris |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Kashtyn Paulsen | 5 |
| 10 | Wyett Jubinville | 4 |
| 6 | Beckham Harris | 4 |
| 2 | Sangah Gafirigi | 2 |
| 15 | Zaydan Alam | 1 |
| 16 | Axle Murray Fraleigh | 1 |
| 4 | Archer Gibson | 0 |
| 7 | Kashton Smethurst | 0 |
| 8 | Samson Harris | 0 |
| 3 | Alexzander Cote Cantin | 0 |
| 5 | Gavin Ostashek | 0 |
| 9 | Jeremy Lees | 0 |
| 11 | Emmett Rosen | 0 |
| 14 | Brayden Hango | 0 |
| 18 | Owen Richer | 0 |
| 29 | Holden Hodgson (Goalie) | 0 |
| Name |
|---|
| Anne Fraleigh |
| Brian Gibson |
| Chad Harris |
| Scott Rosen |
| Velia Shute |
| # | Name | Goals |
|---|---|---|
| 19 | Jesse Smith | 1 |
| 18 | TJ Vandermark | 0 |
| 1 | Dominic Campbell (Goalie) | 0 |
| 2 | William Humphrey | 0 |
| 3 | Noelle Aginas | 0 |
| 4 | CJ Kootenay | 0 |
| 8 | Benson Wagar | 0 |
| 9 | Barrett Lacher | 0 |
| 10 | RJ Aginas | 0 |
| 12 | Kayla Cote | 0 |
| 14 | Lucas Roy | 0 |
| 15 | Stanley Morgan | 0 |
| 16 | Emerson Reid | 0 |
| 17 | Liam Fowler (Goalie) | 0 |
| Name |
|---|
| Brad Lacher |
| Josh Smith |
| Steve Cote |
| Tyler Vandemark |
| Cody Brayson, Linesman |
| Maisy lucas, Referee |
| No Completed Suspensions |