SP410 | 6 |
SN407 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353676 | Sat, Feb. 22, 2025 9:45 AM | Ardrossan Recreation Complex West | SP410 | SN407 |
| Time of Goals |
|---|
| SP410 at 3:30 - #16 HUDSON POMERLEAU from #10 ROWAN MACNEIL |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | HUDSON POMERLEAU (Player) | 3 |
| 8 | HUDSON MURRAY (Player) | 1 |
| 11 | JAIGER WRUTH (Player) | 1 |
| 17 | WAKELY GONKOWICZ (Player) | 1 |
| 10 | ROWAN MACNEIL (Player) | 0 |
| 13 | LACHLAN SCHNEPPER (Player) | 0 |
| 20 | HENNESSY PILLOTT (Player) | 0 |
| 1 | BRADLEY THEMBER (Player) | 0 |
| 7 | HUXLEY EVES (Player) | 0 |
| 9 | WYATT ROBINSON (Player) | 0 |
| 14 | WESTON KILBA (Player) | 0 |
| Name |
|---|
| ANDREW MURRAY |
| BRAD EVES |
| CHAD GONKOWICZ |
| Leslie (DO NOT REMOVE) Keller |
| Neil Thember |
| RYAN KESSLER |
| # | Name | Goals |
|---|---|---|
| Hugo Fraser | 0 | |
| 2 | Rowan Vogel | 0 |
| 4 | Madeleine Roan House | 0 |
| 5 | Alexander Goodswimmer | 0 |
| 6 | Taylor Baker | 0 |
| 7 | Evelyn Tompkins-Bird | 0 |
| 8 | Aiden Hassanpoor | 0 |
| 9 | Deacan Potts | 0 |
| 10 | Maera Dunphy | 0 |
| 12 | Deegan Lack | 0 |
| 14 | Kallie Copland | 0 |
| 15 | Everly Fraser | 0 |
| 16 | Peyton Mustus-Rain | 0 |
| 18 | Clifford Paul | 0 |
| 19 | Laine Johnston | 0 |
| 20 | Richard Rain | 0 |
| Name |
|---|
| Adam Nolan |
| Bradley Duncan |
| Kassie Copland |
| Matt Fraser |
| No Officials Entered |
| No Completed Suspensions |