SW415 | 4 |
SW414 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352809 | Sat, Nov. 16, 2024 1:15 PM | Tipton Arena | SW415 | SW414 |
| Time of Goals |
|---|
| SW414 at 12:11 - #8 Ramzy Melhem from #11 Jagger Carson |
| SW414 at 4:53 - #7 Ryley MacDonald |
| SW415 at 1:23 - #8 Isaac Scott from #3 Tyler Yeung |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Isaac Scott (Skater) | 2 |
| 3 | Tyler Yeung (Skater) | 0 |
| 4 | Nolan Milner (Skater) | 1 |
| 7 | Rocky Kidd (Skater) | 1 |
| 5 | Adam Chow (Skater) | 0 |
| 1 | Henry Rowse (Skater / Goalie) | 0 |
| 2 | Neil Czarnietzki (Skater / Goalie) | 0 |
| 6 | Esquieres Emry (Skater) | 0 |
| 9 | Spencer Swekla (Skater) | 0 |
| 10 | Sterling Carter (Skater / Goalie) | 0 |
| 11 | David Gonzalez (Skater) | 0 |
| 12 | Dashiel Lee (Skater) | 0 |
| 14 | Maverick Gilborn (Skater) | 0 |
| 15 | Cohen Young (Skater) | 0 |
| 16 | RJ Dumas (Skater) | 0 |
| 17 | Aiden Koo (Skater) | 0 |
| 18 | Aarif Mohamed Muhees (Skater) | 0 |
| Name |
|---|
| Bryce Young |
| Clifton Yeung |
| Dave Rowse |
| Nathan Gilborn |
| Paul Swekla |
| # | Name | Goals |
|---|---|---|
| 17 | Liam Biggins | 1 |
| 15 | Sullivan Schommer | 2 |
| 18 | Andrew Cummings | 1 |
| 7 | Ryley MacDonald | 1 |
| 8 | Ramzy Melhem | 1 |
| 11 | Jagger Carson | 0 |
| 1 | Caleb Raffa | 0 |
| 2 | Morgan Salamucha | 0 |
| 3 | Maecie Kardash | 0 |
| 4 | Hayden Wells | 0 |
| 6 | Marshall Scouten | 0 |
| 9 | Bryce Griffith | 0 |
| 14 | Lewis Salamucha | 0 |
| 16 | Everett Osborne | 0 |
| Name |
|---|
| Alisha Agate |
| Carmen Biggins |
| Chris Raffa |
| Robyn Schommer |
| No Officials Entered |
| No Completed Suspensions |