FS406 | 6 |
WM413 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926386 | Sat, Oct. 21, 2023 11:45 AM | Jubilee Recreation Centre | FS406 | WM413 |
| Time of Goals |
|---|
| WM413 at 12:00 - #5 JOACHIM POTTS |
| FS406 at 10:02 - #17 Hudson Granger |
| WM413 at 9:42 - #16 ARJUN SANDHU from #15 GENESEE ALEXANDER-WARD |
| FS406 at 9:10 - #17 Hudson Granger |
| WM413 at 9:00 - #17 KAIRICK JAY |
| FS406 at 7:02 - #15 Evan Wannamaker from #10 Rhett Kennedy and #12 Hudson Tichkowsky |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Hudson Granger | 3 |
| 5 | Evrett Luyckfassel | 1 |
| 15 | Evan Wannamaker | 1 |
| 9 | Arlo Bubel | 1 |
| 10 | Rhett Kennedy | 0 |
| 12 | Hudson Tichkowsky | 0 |
| 13 | Rees Stapley | 0 |
| 1 | Clayton Rinas | 0 |
| 2 | David Birch | 0 |
| 3 | Owen Cable | 0 |
| 14 | Mason Monteith | 0 |
| 16 | William Charlton | 0 |
| 18 | Jaxon Townsend | 0 |
| 19 | Luke Hebert | 0 |
| 20 | Logan Naugler | 0 |
| Name |
|---|
| Grant Monteith |
| Kent Wannamaker |
| Kristy Tichkowsky |
| Matt Luyckfassel |
| # | Name | Goals |
|---|---|---|
| 5 | JOACHIM POTTS (Player) | 2 |
| 16 | ARJUN SANDHU (Player) | 2 |
| 11 | KNOX TURGEON (Player) | 2 |
| 17 | KAIRICK JAY (Player) | 1 |
| 18 | BAZ PULLANO (Player) | 0 |
| 15 | GENESEE ALEXANDER-WARD (Player) | 0 |
| 2 | GABRIEL GEMME (Player) | 0 |
| 4 | OWEN FUHR (Goalie) | 0 |
| 7 | MAX SIMPSON (Player) | 0 |
| 12 | ISAAC MACLEOD (Player) | 0 |
| Name |
|---|
| Aaron Fuhr |
| Andrew Macleod |
| Emily Gemme |
| Karissa Jay |
| No Officials Entered |
| No Completed Suspensions |