ST408 | 7 |
SW412 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274751 | Sat, Oct. 05, 2024 1:45 PM | Tofield Arena | ST408 | SW412 |
| Time of Goals |
|---|
| ST408 at 10:48 - #17 Troy Smith |
| ST408 at 4:40 - #2 Caleb Osmond from #17 Troy Smith |
| ST408 at 4:06 - #17 Troy Smith |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Troy Smith | 2 |
| 11 | Micah Webb | 2 |
| 2 | Caleb Osmond | 1 |
| 10 | Tristin Smith | 1 |
| 15 | Tiegan Stickle | 1 |
| 4 | Tyler Ito | 0 |
| 3 | Sawyer Quinn | 0 |
| 6 | Dylan Whitley | 0 |
| 7 | Carter Green | 0 |
| 9 | Benson Pooke | 0 |
| 12 | Gage Seaton | 0 |
| 13 | Charlie Young | 0 |
| 14 | Cohen Siemens | 0 |
| 16 | Kane Johnson | 0 |
| 18 | Caleb James | 0 |
| 19 | Asher Dravinskis | 0 |
| 31 | Benjamin Lowe | 0 |
| Name |
|---|
| Barb Smith |
| David Whitley |
| # | Name | Goals |
|---|---|---|
| 7 | Austin Schafhauser (Skater) | 1 |
| 2 | Noah Hughes (Skater) | 0 |
| 3 | Wyatt Kennedy (Skater) | 0 |
| 4 | Burhan Hakimuddin (Skater) | 0 |
| 5 | Alice Miller (Skater) | 0 |
| 10 | Theo Murray (Skater) | 0 |
| 11 | Nathaniel Rachmistruk (Skater) | 0 |
| 12 | Bennett Aimoe (Skater) | 0 |
| 14 | Zac Diggles (Skater) | 0 |
| 15 | Ben Bagnall (Skater) | 0 |
| 16 | Adam Abba (Skater) | 0 |
| 29 | Colton Heyworth (Goalie) | 0 |
| Name |
|---|
| Drew Bagnall |
| Harry Schafhauser |
| Jaryd Murray |
| Quinn Kennedy |
| Rob Heyworth |
| Cheyenne Suchy , Ref |
| Marshall McLeod, Referee |
| No Completed Suspensions |