SG407 | 4 |
KC407 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274441 | Sun, Oct. 20, 2024 6:15 PM | Stu Barnes East Agrena | SG407 | KC407 |
| Time of Goals |
|---|
| KC407 at 5:02 - #9 Ashton Moore |
| KC407 at 4:28 - #6 Harlee Scott from #8 Daya Haymour |
| SG407 at 2:13 - #17 Morgan Walkom |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Jude Homeniuk (Player) | 2 |
| 18 | Colton Walsh (Player) | 1 |
| 17 | Morgan Walkom (Player) | 1 |
| 1 | Hudson Bourgon | 0 |
| 2 | Lucas Kolody (Player) | 0 |
| 3 | Oaklin Fraser (Player) | 0 |
| 4 | Jackson Poyntz (Player) | 0 |
| 5 | Bryan Lee (Player) | 0 |
| 6 | Levi Bent (Player) | 0 |
| 7 | Nathan Aiello (Player) | 0 |
| 8 | Malak Vaillant (Player) | 0 |
| 9 | Jaxen Muise (Player) | 0 |
| 10 | Easton Warnock (Player) | 0 |
| 11 | Ashton Huxley (Player) | 0 |
| 12 | Cameron Whytock (Player) | 0 |
| 14 | Jase LaVie (Player) | 0 |
| 15 | Harrison McGeough (Player) | 0 |
| 19 | Nixon Slater (Player) | 0 |
| 29 | Jordan Poltaruk (Goalie) | 0 |
| 31 | Carter Berube (Player) | 0 |
| Name |
|---|
| Adam Poyntz |
| Ben Whytock |
| Brittany Poyntz |
| Bruce Kolody |
| Bryce Huxley |
| Michael Walkom |
| # | Name | Goals |
|---|---|---|
| 6 | Harlee Scott | 5 |
| 8 | Daya Haymour | 0 |
| 9 | Ashton Moore | 1 |
| 15 | Ali Fayad | 0 |
| 2 | Noah Tarrabain | 0 |
| 3 | Bekr Assaf | 0 |
| 5 | Owen Le | 0 |
| 7 | Landon Vandermeer | 0 |
| 10 | Elijah Short | 0 |
| 11 | Elliott Sehn | 0 |
| 12 | Emma Scott | 0 |
| 13 | Ashton Robert | 0 |
| 14 | Gabriel Ford Conde | 0 |
| 31 | Joseph Curtis (Goalie) | 0 |
| Name |
|---|
| Curtis Robert |
| Matt Findlay |
| Mike Curtis |
| Vi Le |
| No Officials Entered |
| No Completed Suspensions |