KC408 | 7 |
WM413 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1087219 | Sat, Mar. 16, 2024 9:30 AM | Tipton Arena | KC408 | WM413 |
| Time of Goals |
|---|
| WM413 at 9:03 - #16 ARJUN SANDHU from #5 JOACHIM POTTS |
| WM413 at 1:07 - #5 JOACHIM POTTS |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Abdulnasser Haymour | 7 |
| 4 | Omar Assaf | 0 |
| 10 | Luke Tenney | 0 |
| 5 | Lara Labek | 0 |
| 6 | Harlee Scott | 0 |
| 7 | Landon Vandermeer | 0 |
| 8 | Elijah Short | 0 |
| 9 | Brayden Truong | 0 |
| 11 | Elliott Sehn | 0 |
| 12 | Reid Niven | 0 |
| 13 | Riley Gitersos | 0 |
| 15 | Avery Verstraete | 0 |
| 17 | Hashim El Zein | 0 |
| 18 | Zakariya Labek | 0 |
| 19 | Nathan Findlay | 0 |
| 31 | Dominick Krawec (Goalie) | 0 |
| Name |
|---|
| Colton Verstraete |
| James Niven |
| Matthew Findlay |
| Yousef Assaf |
| # | Name | Goals |
|---|---|---|
| 5 | JOACHIM POTTS (Player) | 4 |
| 11 | KNOX TURGEON (Player) | 1 |
| 16 | ARJUN SANDHU (Player) | 1 |
| 12 | ISAAC MACLEOD (Player) | 0 |
| 2 | GABRIEL GEMME (Player) | 0 |
| 4 | OWEN FUHR (Goalie) | 0 |
| 6 | KAHILL SARAN (Player) | 0 |
| 7 | MAX SIMPSON (Player) | 0 |
| 8 | PASCALE BOIS (Player) | 0 |
| 10 | ERILYN MORIN-WARD (Player) | 0 |
| 14 | TREYVIN ERMINE-MORIN (Player) | 0 |
| 17 | KAIRICK JAY (Player) | 0 |
| 18 | BAZ PULLANO (Player) | 0 |
| Name |
|---|
| Aaron Fuhr |
| Andrew Macleod |
| Andy Saran |
| Dan Bois |
| Emily Gemme |
| Karissa Jay |
| Lukas Crowley, Referee |
| No Completed Suspensions |