NE403 | 5 |
WM412 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1087208 | Sat, Mar. 16, 2024 2:15 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | NE403 | WM412 |
| Time of Goals |
|---|
| NE403 at 12:14 - #14 Coven Moosewah-Bremner from #4 Archie King |
| Time of Misconducts |
|---|
| NE403 at 1:12 - #12 Joey Miller for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 14 | Coven Moosewah-Bremner | 3 |
| 5 | Nicholas Sheehan | 1 |
| 12 | Joey Miller | 1 |
| 4 | Archie King | 0 |
| 1 | Keaton Esteves | 0 |
| 2 | Brayden Truong | 0 |
| 3 | Dylan Van Grunsven | 0 |
| 6 | Hamish Duthie | 0 |
| 7 | Jaxon Beaver | 0 |
| 9 | Kesar Gill | 0 |
| 10 | Yuxiao Guo | 0 |
| 11 | Keillan Gosse | 0 |
| 15 | Thomas Wyman | 0 |
| 16 | Liam Alton | 0 |
| 18 | Cole Barabash | 0 |
| 19 | Alessio Bubula | 0 |
| 29 | Parker Caverly | 0 |
| Name |
|---|
| Brad Gosse |
| Riley Cote |
| Scott Miller |
| Scott Wyman |
| # | Name | Goals |
|---|---|---|
| 1 | LEVI MCPHERSON | 0 |
| 3 | ISHAAN KUMPULA | 0 |
| 5 | CALLUM WRIGHT | 0 |
| 6 | AIDEN SSEMBUUSI | 0 |
| 8 | ZICHENXUAN YU | 0 |
| 9 | HENRY STEWART | 0 |
| 10 | JASON KOCH | 0 |
| 11 | CLOE LAFLEUR | 0 |
| 13 | KAIA BAUCHE | 0 |
| 14 | KALEB HICKS | 0 |
| 15 | GRIFFIN HANSON-FRANK | 0 |
| 18 | TANNER MORIN | 0 |
| Name |
|---|
| CHRISTIAN HARRISON |
| JEREMY BAUCHE |
| LOGAN STEWART |
| Na Zhang |
| SCOTT HICKS |
| Chase Bruneau, Official |
| Grayson, ref |
| Greg, ref |
| No Completed Suspensions |