NE403 | 4 |
WM412 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014747 | Sat, Dec. 02, 2023 12:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | NE403 | WM412 |
| Time of Goals |
|---|
| WM412 at 11:51 - #16 RANDON ADAMS from #15 GRIFFIN HANSON-FRANK |
| WM412 at 10:58 - #8 ZICHENXUAN YU |
| WM412 at 6:04 - #8 ZICHENXUAN YU |
| NE403 at 4:25 - #7 Jaxon Beaver from #18 Cole Barabash |
| NE403 at 1:23 - #12 Joey Miller |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Jaxon Beaver | 2 |
| 12 | Joey Miller | 1 |
| 14 | Coven Moosewah-Bremner | 1 |
| 18 | Cole Barabash | 0 |
| 1 | Keaton Esteves | 0 |
| 2 | Brayden Truong | 0 |
| 3 | Dylan Van Grunsven | 0 |
| 6 | Hamish Duthie | 0 |
| 8 | Joseph Murrillo Lamas | 0 |
| 9 | Kesar Gill | 0 |
| 10 | Yuxiao Guo | 0 |
| 11 | Keillan Gosse | 0 |
| 15 | Thomas Wyman | 0 |
| 16 | Liam Alton | 0 |
| 29 | Parker Caverly | 0 |
| Name |
|---|
| Brad Gosse |
| Riley Cote |
| Scott Miller |
| Scott Wyman |
| # | Name | Goals |
|---|---|---|
| 8 | ZICHENXUAN YU | 4 |
| 16 | RANDON ADAMS | 1 |
| 10 | JASON KOCH | 0 |
| 15 | GRIFFIN HANSON-FRANK | 0 |
| 1 | LEVI MCPHERSON | 0 |
| 3 | ISHAAN KUMPULA | 0 |
| 5 | CALLUM WRIGHT | 0 |
| 7 | ORVILLE SZCZEPANSKI | 0 |
| 9 | HENRY STEWART | 0 |
| 11 | CLOE LAFLEUR | 0 |
| 13 | KAIA BAUCHE | 0 |
| 14 | KALEB HICKS | 0 |
| 17 | OSCAR SZCZEPANSKI | 0 |
| Name |
|---|
| CHRISTIAN HARRISON |
| JEREMY BAUCHE |
| LOGAN STEWART |
| Na Zhang |
| SCOTT HICKS |
| Elliot st.onge |
| jordan polunkiszlus |
| No Completed Suspensions |