KC411 | 1 |
BE405 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926597 | Sun, Oct. 22, 2023 7:15 PM | The Meadows East | KC411 | BE405 |
| Time of Goals |
|---|
| BE405 at 7:42 - #5 Preston Bauer |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Spencer Way | 1 |
| 2 | Arav Dubey | 0 |
| 3 | Chase Locksai (AP) (Defense ) | 0 |
| 4 | Benjamin Maik | 0 |
| 5 | Link George | 0 |
| 6 | James Acheson | 0 |
| 7 | Caleb Preece | 0 |
| 8 | Ethan Pashulka | 0 |
| 9 | Charlize Spicer | 0 |
| 10 | Isaac Hanson | 0 |
| 12 | Jaden Aucoin | 0 |
| 13 | Lucas Prevost | 0 |
| 14 | Kennedy Darrah | 0 |
| 16 | Vihaan Bisht | 0 |
| 17 | Jadon Ndofor | 0 |
| 31 | Robb Van Der Aa | 0 |
| Name |
|---|
| Darcy Preece |
| David Maik |
| Jeff Darrah |
| Justin Pashulka |
| Kyle Hanson |
| Sis Darrah |
| Travis George |
| # | Name | Goals |
|---|---|---|
| 5 | Preston Bauer | 2 |
| 17 | Bauer Lincoln | 1 |
| 24 | Trevor Mattheis | 0 |
| 1 | Oakley Baragar | 0 |
| 6 | Kenneth Kennedy | 0 |
| 10 | Karson Schiedel | 0 |
| 11 | Lachlynn McClean | 0 |
| 12 | Zachery Justus | 0 |
| 14 | Gurshaan Singh Sohanpal | 0 |
| 16 | Hayden Goddard | 0 |
| 18 | Kolby Anaka | 0 |
| 19 | Craig Wells | 0 |
| 20 | Ryan White | 0 |
| 22 | Hudson Golly | 0 |
| 26 | Vincent Piche | 0 |
| 29 | Cash Kozlowski | 0 |
| 77 | Jaxen Hasenuik | 0 |
| 81 | Maxwell Forre | 0 |
| Name |
|---|
| Daryn McClean |
| Kyle Kozlowski |
| Steve Baragar |
| Tanya Schiedel |
| Tony Wells |
| No Officials Entered |
| No Completed Suspensions |