SA414 | 3 |
EN401 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450131 | Fri, Mar. 07, 2025 6:00 PM | Servus Credit Union Place - Mark Messier | SA414 | EN401 |
| Time of Goals |
|---|
| EN401 at 11:50 - #97 BRANTLEY BIG PLUME |
| EN401 at 7:52 (PP) - #13 BRAILEY JOHN STAMP from #9 JACE CALLINGBULL |
| SA414 at 5:47 (SH) - #16 Luca Pugliese |
| EN401 at 4:38 (PP) - #97 BRANTLEY BIG PLUME from #7 JAXX WARD and #29 EASTON FOULDS |
| Time of Misconducts |
|---|
| SA414 at 9:23 - #5 Levi Forsyth for Trip Minor 8.6 (2 pim) |
| SA414 at 6:03 - #4 Coen Ewacha for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | Luca Pugliese | 1 |
| 11 | Cole Strader | 1 |
| 17 | Isaac Maeda | 1 |
| 14 | Gavin Lawlor | 0 |
| 15 | Maddox Woelinga | 0 |
| 2 | Carter Brown | 0 |
| 4 | Coen Ewacha | 0 |
| 5 | Levi Forsyth | 0 |
| 6 | Riley Townsend | 0 |
| 7 | Paul Maeda | 0 |
| 9 | Carter Bhandar | 0 |
| 10 | Hayden Miller | 0 |
| 12 | Jackson Dobni | 0 |
| 13 | Nathan Sprecher | 0 |
| 18 | Ellis Strang | 0 |
| 29 | Barrett Ploof (Goalie) | 0 |
| 31 | Malik Hargrove (Goalie) | 0 |
| Name |
|---|
| Brad Strader |
| Brian Ewacha |
| Dwayne Strang |
| Jason Ploof |
| Katelin Brown |
| Mike Sprecher |
| # | Name | Goals |
|---|---|---|
| 97 | BRANTLEY BIG PLUME (Player) | 3 |
| 7 | JAXX WARD (Player) | 1 |
| 13 | BRAILEY JOHN STAMP (Player) | 1 |
| 9 | JACE CALLINGBULL (Player) | 0 |
| 29 | EASTON FOULDS (Player) | 0 |
| 8 | JURNI PATENAUDE CHALIFOUX (Player) | 0 |
| 19 | PARIS CROW CHIEF (Player) | 0 |
| 25 | JEFFREY POWER (Player) | 0 |
| 27 | TAVIAN MUSTOOCH PYE (Player) | 0 |
| 39 | HUNTER OMEASOO (Goalie OA) | 0 |
| 77 | COESHYN ERMINESKIN (Player) | 0 |
| 81 | ANNALISE DONALD MORIN (Player) | 0 |
| 87 | ASHER WENGER BIRD (Player) | 0 |
| 88 | MASON SHARPHEAD (Player) | 0 |
| 89 | PIERRE ALEXANDER WARD (Player) | 0 |
| 93 | LIAM WINSLOW (Player) | 0 |
| Name |
|---|
| CHRISTIAN FOULDS |
| CHRISTOPHER CALLINGBULL |
| Kyle Peacock |
| LEE MORIN |
| TIFFANY POWER |
| No Officials Entered |
| No Completed Suspensions |