NE403 | 4 |
WM406 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353572 | Sun, Feb. 09, 2025 1:00 PM | Clareview Arena B | NE403 | WM406 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | GRADY MCGRATH (Forward) | 2 |
| 3 | SEBASTIAN LAVALLEE | 1 |
| 10 | CARTER LAFRANCE (Defence) | 1 |
| 7 | JAXON BEAVER (Forward) | 0 |
| 9 | BENJAMIN SMITH (Forward) | 0 |
| 2 | BRAYDEN TRUONG (Defense) | 0 |
| 4 | ALESSIO BUBULA (Forward) | 0 |
| 11 | KEILLAN GOSSE (Forward) | 0 |
| 12 | COLE BARABASH (Defense) | 0 |
| 15 | LINCOLN IRWIN (Defence) | 0 |
| 16 | LIAM ALTON (Defense) | 0 |
| 18 | RONAN CHOWACE (Forward) | 0 |
| 29 | PARKER CAVERLY (Goalie) | 0 |
| Name |
|---|
| Brad Gosse |
| DREW BASH |
| JORDAN SMITH |
| MIKE LAFRANCE |
| PETER BUBULA |
| SOFIA BUBULA |
| TRACY GOSSE |
| # | Name | Goals |
|---|---|---|
| 4 | EMMETT DIGIUSEPPE | 1 |
| 15 | AMADEO PASQUAL | 2 |
| 12 | BRAYDEN DRAPER | 1 |
| 14 | GRAYSON MOORE | 0 |
| 18 | ANDY MOTIN | 0 |
| 3 | CRUZ BOTELHO | 0 |
| 5 | LINCOLN DUDLEY | 0 |
| 6 | JOACHIM POTTS | 0 |
| 7 | DEVINA BAID | 0 |
| 9 | MERT DEDEK | 0 |
| 10 | WILL MATHESON | 0 |
| 11 | JORDAN KONDO | 0 |
| 13 | BAZ PULLANO | 0 |
| 16 | CHARLIE MAGNUS | 0 |
| 17 | KNOX TURGEON | 0 |
| 19 | MARSHALL NIELSON | 0 |
| 31 | JAMES MICH (Goalie) | 0 |
| Name |
|---|
| DUSTIN NIELSON |
| EVGENI MOTIN |
| JOEL MAGNUS |
| LINDSAY KONDO |
| NADINE MATHESON |
| PAUL TURGEON |
| TYLER DUDLEY |
| Alexander Rieder, Ref |
| No Completed Suspensions |