ST408 | 5 |
CO408 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353523 | Sun, Feb. 02, 2025 9:45 AM | Moyer Recreation Centre | ST408 | CO408 |
| Time of Goals |
|---|
| ST408 at 12:27 - #9 Benson Pooke from #11 Micah Webb |
| CO408 at 9:21 - #12 Thomas Anderson from #19 Kingston Barrett |
| ST408 at 4:29 - #11 Micah Webb |
| ST408 at 1:00 - #11 Micah Webb |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Micah Webb | 2 |
| 18 | Caleb James | 1 |
| 2 | Caleb Osmond | 1 |
| 9 | Benson Pooke | 1 |
| 3 | Sawyer Quinn | 0 |
| 4 | Tyler Ito | 0 |
| 6 | Dylan Whitley | 0 |
| 7 | Carter Green | 0 |
| 12 | Gage Seaton | 0 |
| 13 | Charlie Young | 0 |
| 14 | Cohen Siemens | 0 |
| 15 | Tiegan Stickle | 0 |
| 16 | Kane Johnson | 0 |
| 17 | Tristin Smith | 0 |
| 19 | Asher Dravinskis | 0 |
| 20 | Troy Smith | 0 |
| 31 | Thayn Thibault (AP) (Goalie) | 0 |
| 33 | Odin Tillenius (AP) (Goalie) | 0 |
| Name |
|---|
| Brett Green |
| Chris James |
| Derek Pooke |
| Nick Stickle |
| # | Name | Goals |
|---|---|---|
| 12 | Thomas Anderson | 1 |
| 19 | Kingston Barrett | 0 |
| 5 | Quinn Morton | 0 |
| 8 | Leila Giffen | 0 |
| 9 | Jaivan Bhatia | 0 |
| 10 | Cameron Ofield | 0 |
| 11 | Isla Giffen | 0 |
| 14 | Thomas Belanger | 0 |
| 15 | Bennett Nakatsui | 0 |
| 16 | Benjamin Elder | 0 |
| 17 | Kai Barker | 0 |
| 18 | Austin Martin | 0 |
| 31 | Landon Tait | 0 |
| 31 | Rylan Clarke | 0 |
| Name |
|---|
| Brad Giffen |
| Greg Nakatsui |
| Morgan Tait |
| Travis Morton |
| No Officials Entered |
| No Completed Suspensions |