SA413 | 5 |
NE403 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353070 | Sun, Dec. 08, 2024 12:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA413 | NE403 |
| Time of Goals |
|---|
| NE403 at 5:50 - #4 ALESSIO BUBULA |
| NE403 at 5:28 - #17 GRADY MCGRATH |
| NE403 at 3:17 - #17 GRADY MCGRATH |
| NE403 at 0:14 - #14 ETHAN SALES from # JAXON BEAVER |
| Time of Misconducts |
|---|
| SA413 at 5:34 - #22 Owen Lesmister for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | Emery Hollands (Forward) | 2 |
| 10 | Jacob Doering (Forward) | 1 |
| 16 | Murphy Sloan (Defence) | 1 |
| 11 | Graydon St Laurent (Forward) | 1 |
| 8 | Andrew Hornung (Defence) | 0 |
| 17 | Luka Poole (AP) | 0 |
| 2 | Kason Ehmler (Defence) | 0 |
| 3 | Colton Pollard (Defence) | 0 |
| 4 | Elliot Mccarthy (Forward) | 0 |
| 7 | Sawyer Gibbens (Defence/Goalie) | 0 |
| 9 | Benjamin Yee (Forward/Defence) | 0 |
| 13 | Aydin Popatia (Forward) | 0 |
| 14 | Lucas Legaspi (Forward/Goalie) | 0 |
| 15 | Isaac Borosiu (Forward/Defence) | 0 |
| 18 | Sutter Young (Forward) | 0 |
| 22 | Owen Lesmister (Forward) | 0 |
| Name |
|---|
| Aleem Popatia |
| Jason St Laurent |
| RJ Legaspi |
| Tarena Martin |
| # | Name | Goals |
|---|---|---|
| 17 | GRADY MCGRATH (Forward) | 4 |
| 4 | ALESSIO BUBULA (Forward) | 1 |
| 9 | BENJAMIN SMITH (Forward) | 1 |
| 14 | ETHAN SALES (Defence) | 1 |
| 7 | JAXON BEAVER (Forward) | 0 |
| 2 | BRAYDEN TRUONG (Defense) | 0 |
| 3 | SEBASTIAN LAVALLEE | 0 |
| 8 | CJ RATTLESNAKE (Forward) | 0 |
| 10 | CARTER LAFRANCE (Defence) | 0 |
| 11 | KEILLAN GOSSE (Forward) | 0 |
| 12 | COLE BARABASH (Defense) | 0 |
| 15 | LINCOLN IRWIN (Defence) | 0 |
| 16 | LIAM ALTON (Defense) | 0 |
| 18 | RONAN CHOWACE (Forward) | 0 |
| 29 | PARKER CAVERLY (Goalie) | 0 |
| Name |
|---|
| Brad Gosse |
| DREW BASH |
| JORDAN SMITH |
| MIKE LAFRANCE |
| PETER BUBULA |
| SOFIA BUBULA |
| Kole Sinclair , Referee |
| Kolten Walz, Referee |
| No Completed Suspensions |