SP409 | 3 |
CO408 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352960 | Sat, Nov. 30, 2024 11:45 AM | Strathcona Olympiette Centre | SP409 | CO408 |
| Time of Goals |
|---|
| SP409 at 11:36 - #7 JAXON WIKLUN |
| CO408 at 1:37 - #17 Kai Barker from #12 Thomas Anderson |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | JAXON WIKLUN (Player) | 1 |
| 10 | GRAYSON BENNETT (Player) | 1 |
| 18 | GARRETT GERSTNER (Player) | 1 |
| 3 | ARRIS DRAKE (Player) | 0 |
| 4 | ETHAN AUGER (Player) | 0 |
| 8 | BEAU FREEMAN (Player ) | 0 |
| 9 | JACOB UNGER (Player) | 0 |
| 11 | ETHAN MELNYK (Goalie) | 0 |
| 14 | OLIVER MOSCALUK (Player) | 0 |
| 15 | NICHOLAS MACHADO (Player) | 0 |
| 17 | DAX CHRISTENSEN (Player) | 0 |
| 19 | JACE BLASHKO (Player) | 0 |
| 20 | DAYTON MARKS (Player) | 0 |
| Name |
|---|
| ANDREA GERSTNER |
| CURTIS AUGER |
| CURTIS GERSTNER |
| KELLY FREEMAN |
| TREVOR BLASHKO |
| # | Name | Goals |
|---|---|---|
| 12 | Thomas Anderson | 1 |
| 9 | Jaivan Bhatia | 1 |
| 17 | Kai Barker | 1 |
| 5 | Quinn Morton | 0 |
| 7 | Landon Tait | 0 |
| 8 | Leila Giffen | 0 |
| 10 | Cameron Ofield | 0 |
| 11 | Isla Giffen | 0 |
| 13 | Arthur Piorkowski | 0 |
| 14 | Thomas Belanger | 0 |
| 15 | Bennett Nakatsui | 0 |
| 18 | Austin Martin | 0 |
| 19 | Kingston Barrett | 0 |
| 31 | Rylan Clarke | 0 |
| Name |
|---|
| Andrew Anderson |
| Brad Giffen |
| Dwayne Clarke |
| Greg Nakatsui |
| Morgan Tait |
| Travis Morton |
| No Officials Entered |
| No Completed Suspensions |