SW411 | 3 |
ST408 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014501 | Sun, Dec. 10, 2023 12:00 PM | Kinsmen Twin Arenas A | SW411 | ST408 |
| Time of Goals |
|---|
| ST408 at 9:40 - #20 Lynken Johnson |
| SW411 at 6:23 - #10 Jaxton McIntyre from #3 Wiiam Moser |
| ST408 at 2:51 (PP) - #15 Robbie Ferguson |
| ST408 at 0:41 - #20 Lynken Johnson |
| Time of Misconducts |
|---|
| SW411 at 3:14 - #14 Harrison Vretenar for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 15 | Coulter Gordon | 2 |
| 10 | Jaxton McIntyre | 1 |
| 3 | Wiiam Moser | 0 |
| 12 | Hana Gustavsson | 0 |
| 2 | Tate Le | 0 |
| 4 | Jacob Defazio | 0 |
| 6 | Alice Shen (Forward/Defence) | 0 |
| 7 | Caleb Giang | 0 |
| 8 | Finnley Tredget | 0 |
| 9 | Maximilliarno Manruqie | 0 |
| 11 | Evan Thacker | 0 |
| 14 | Harrison Vretenar | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Lynken Johnson | 4 |
| 6 | Nikolas Lyne | 1 |
| 15 | Robbie Ferguson | 1 |
| 21 | Caleb James | 1 |
| 11 | Ryker Metz | 0 |
| 2 | Blake Steele | 0 |
| 4 | Border McNish | 0 |
| 5 | Nickson Fenske | 0 |
| 10 | Charlie Young | 0 |
| 13 | Austin Kostiw | 0 |
| 16 | Tehzeeb Khaira | 0 |
| 17 | Kane Johnson | 0 |
| 19 | Adam McKay | 0 |
| 31 | Lucas Kresanoski (Goalie) | 0 |
| Name |
|---|
| Arshdeep Khaira |
| Dustin Kostiw |
| Meghan Ferguson |
| No Officials Entered |
| No Completed Suspensions |