KC410 | 6 |
BE404 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450103 | Sun, Mar. 02, 2025 8:30 AM | Clareview Arena A | KC410 | BE404 |
| Time of Goals |
|---|
| KC410 at 12:43 - #8 Aiden Abel from #20 Elliot Lee |
| BE404 at 8:41 - #20 Miles Bender from #21 Emerson Tracey |
| BE404 at 6:30 - #22 Chase Moriyama from #11 Hendrix Wolfe and #4 Kaysen Kutz |
| KC410 at 1:42 - #15 Spencer Way from #13 Chase Locskai |
| Time of Misconducts |
|---|
| BE404 at 4:38 - #20 Miles Bender for Trip Minor 8.6 (2 pim) |
| KC410 at 0:23 - #11 Benjamin Maik for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 15 | Spencer Way | 3 |
| 5 | Caleb Preece | 1 |
| 11 | Benjamin Maik | 1 |
| 8 | Aiden Abel | 1 |
| 13 | Chase Locskai | 0 |
| 17 | Dominic Venables (AP) (Player) | 0 |
| 20 | Elliot Lee | 0 |
| 2 | Brock Bennett | 0 |
| 3 | Andrew Banack | 0 |
| 4 | Ryder Carstairs (Goalie ) | 0 |
| 6 | Leo Bourgeois | 0 |
| 7 | Liam Foster | 0 |
| 9 | Rylen Bent | 0 |
| 10 | Lennox Runner | 0 |
| 12 | Daniel Krugliak | 0 |
| 14 | Gabriel Yu | 0 |
| Name |
|---|
| Alana Monaghan |
| Darcy Preece |
| David Maik |
| Kyle Bent |
| Landon Carstairs |
| Tyler Foster |
| # | Name | Goals |
|---|---|---|
| 21 | Emerson Tracey | 1 |
| 20 | Miles Bender | 1 |
| 22 | Chase Moriyama | 1 |
| 4 | Kaysen Kutz | 0 |
| 11 | Hendrix Wolfe | 0 |
| 2 | Kavel Dhaliwal | 0 |
| 5 | Jack Pashko | 0 |
| 6 | Tyler Englert | 0 |
| 8 | Archer Lapointe | 0 |
| 10 | Jaxson LeRoux | 0 |
| 14 | Lachlynn McClean | 0 |
| 16 | Cayden Benedet | 0 |
| 18 | Kyler Misiwich | 0 |
| 19 | Craig Wells | 0 |
| 26 | Maxwell Forre | 0 |
| 28 | Cade Kucher | 0 |
| 31 | Mackenzie Frost | 0 |
| Name |
|---|
| Daniel shappka, |
| Gage Bowers, |
| No Completed Suspensions |