SG404 | 3 |
SW407 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353275 | Sun, Dec. 22, 2024 10:30 AM | Grant Fuhr West Arena | SG404 | SW407 |
| Time of Goals |
|---|
| SG404 at 6:25 - #4 Hunter Lukin from #3 Micah Ormsbee |
| SW407 at 2:47 - #9 ALEX MARTIN from #8 COHEN TURGEON and #16 CLAYTON AUSTROM |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Carson Wells | 1 |
| 4 | Hunter Lukin | 1 |
| 11 | Henry Harms (Defense) | 1 |
| 3 | Micah Ormsbee | 0 |
| 16 | Dax Resler | 0 |
| 17 | Deklan Strumborg | 0 |
| Sarah Robertson (AP) (Goalie) | 0 | |
| 5 | Holt Baron | 0 |
| 6 | Jordan Fyfe | 0 |
| 7 | Liam Smordin | 0 |
| 8 | Danton Carlson | 0 |
| 12 | Cole Montroy | 0 |
| 18 | Mason Armstrong | 0 |
| 19 | Jack Macdonald | 0 |
| Name |
|---|
| Derrick Lukin |
| Grant Harms |
| Shaun Armstrong |
| Travis Carlson |
| Ty Smordin |
| Zac Resler |
| # | Name | Goals |
|---|---|---|
| 8 | COHEN TURGEON | 2 |
| 9 | ALEX MARTIN | 1 |
| 12 | RHETT EGGER | 1 |
| 2 | RHYS MITCHELL | 0 |
| 3 | KIRIN LAM | 0 |
| 16 | CLAYTON AUSTROM | 0 |
| 1 | JACK POPADYNETZ (G) | 0 |
| 4 | KINGSTON MAHARAJ | 0 |
| 6 | OWEN HILES | 0 |
| 7 | MEGAN XIAO | 0 |
| 10 | SEVE KASTRINOS (AP) | 0 |
| 11 | JACK COMPTON | 0 |
| 14 | MATTHEW MILLER | 0 |
| 15 | MAX MANRIQUE RIOPKA | 0 |
| 17 | LAYLA LEWIS | 0 |
| Name |
|---|
| Ryan Egger |
| No Officials Entered |
| No Completed Suspensions |