SW409 | 0 |
NS402 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100753 | Tue, Mar. 12, 2024 7:00 PM | Kenilworth Arena | SW409 | NS402 |
| Time of Goals |
|---|
| NS402 at 7:29 - #21 Ryland Hayter |
| NS402 at 5:20 - #11 Felix Noble from #14 Carter Marshall and #10 Charlie Strem |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Dylan Kennedy | 0 |
| 3 | Owen Barclay | 0 |
| 4 | Yardan Rowswell | 0 |
| 5 | Jack Compton | 0 |
| 6 | Drew Yarmuch | 0 |
| 7 | Henrik Cuvelier | 0 |
| 8 | Robert Miao | 0 |
| 9 | Jack Bowlen | 0 |
| 10 | Nathaniel Rachmistruk | 0 |
| 12 | Evan Vegter | 0 |
| 14 | Max Grant | 0 |
| 15 | Charlie Keil | 0 |
| 16 | Dylan Vos | 0 |
| 18 | Parker Waruk | 0 |
| 29 | Bronson MacDonald (Goalie) | 0 |
| Name |
|---|
| Craig Compton |
| Kevin Miao |
| T.J. Keil |
| # | Name | Goals |
|---|---|---|
| 21 | Ryland Hayter | 2 |
| 11 | Felix Noble | 1 |
| 14 | Carter Marshall | 1 |
| 4 | Van Papadopoulos | 0 |
| 8 | Finn Roznicki | 0 |
| 10 | Charlie Strem | 0 |
| 7 | Cohen Bulat | 0 |
| 9 | John Kreptul | 0 |
| 12 | Levi Thiessen | 0 |
| 17 | Asher Saskiw | 0 |
| 19 | William Ryan | 0 |
| 22 | Cooper Park | 0 |
| 24 | Richard Xavier Mah | 0 |
| 27 | Sutton Carr | 0 |
| 29 | Damien Huppelschoten | 0 |
| 31 | Cale Ratcliffe-Smith | 0 |
| Name |
|---|
| Cameron Noble |
| Danny Ratcliffe-Smith |
| Em Park |
| Jason Papadopoulos |
| Matthew Carr |
| No Officials Entered |
| No Completed Suspensions |