NE402 | 5 |
SG405 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1087112 | Fri, Mar. 15, 2024 6:15 PM | TransAlta Tri-Leisure Centre North | NE402 | SG405 |
| Time of Goals |
|---|
| SG405 at 12:28 - #19 Greyson Girod |
| NE402 at 9:27 (PP) - #6 SULLIVAN AUSTRING from #5 ELIGH OCONNOR COUTURE |
| SG405 at 6:25 - #12 Brody Litton from #17 Korbin Kapler and #14 Ty Dechief |
| SG405 at 2:15 - #11 Lynden Legare from #17 Korbin Kapler |
| Time of Misconducts |
|---|
| SG405 at 4:52 - #17 Korbin Kapler for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | JACKSON HUGHES | 1 | No |
| 3 | KEATON PIERCE | 2 | Yes |
| 7 | MADDOX BISHOP | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Devin Bertrand | 1 | Yes |
| 11 | Lynden Legare | 2 | No |
| 17 | Korbin Kapler | 3 | No |
| # | Name | Goals |
|---|---|---|
| 3 | KEATON PIERCE | 1 |
| 5 | ELIGH OCONNOR COUTURE | 1 |
| 6 | SULLIVAN AUSTRING | 1 |
| 2 | SKYLAR LUCAS | 1 |
| 7 | MADDOX BISHOP | 1 |
| 9 | JACKSON HUGHES | 0 |
| 4 | ZIYAD AZIZ | 0 |
| 8 | BERKELEY JOSS | 0 |
| 10 | CHASE TROSKO | 0 |
| 11 | SPENCER FASEK | 0 |
| 13 | KALE BRANDEN | 0 |
| 14 | RHYS MCDONALD | 0 |
| 15 | JACKSON FULMER | 0 |
| 16 | BLAKE HALES | 0 |
| 19 | RONAN CHOWACE | 0 |
| 30 | AARON SCHEU (Goalie) | 0 |
| Name |
|---|
| Jesse Hughes |
| PJ McDonald |
| Taryn McDonald |
| Ted Appelman |
| Tyler Trosko |
| # | Name | Goals |
|---|---|---|
| 19 | Greyson Girod | 1 |
| 17 | Korbin Kapler | 0 |
| 11 | Lynden Legare | 1 |
| 12 | Brody Litton | 1 |
| 18 | Devin Bertrand | 1 |
| 14 | Ty Dechief | 0 |
| 1 | Holden Paterson (Goalie) | 0 |
| 2 | MacKenna Barazzuol | 0 |
| 3 | Cruz Schacher | 0 |
| 4 | Tyson Garland | 0 |
| 5 | Sashin Kiran Kumar | 0 |
| 6 | Caesyn Mahony | 0 |
| 7 | DJ Weafer | 0 |
| 8 | Nikkoli Lewis | 0 |
| 9 | Madden McGeough | 0 |
| 10 | Isaac Traynor | 0 |
| 16 | Liam Tellier | 0 |
| 29 | Mason Nielsen (Goalie) | 0 |
| Name |
|---|
| Christie Dechief |
| Darren Bertrand |
| Eric Kapler |
| Justin Girod |
| Michael Barazzuol |
| No Officials Entered |
| No Completed Suspensions |