SA404 | 3 |
KC404 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926539 | Sun, Oct. 22, 2023 9:30 AM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA404 | KC404 |
| Time of Goals |
|---|
| SA404 at 5:32 - #16 Oliver Ostlund from #8 Mason George |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Jack Jacula | 1 |
| 15 | Mason Highmoor | 1 |
| 16 | Oliver Ostlund | 1 |
| 8 | Mason George | 0 |
| 4 | Logan Katerenchuk | 0 |
| 5 | Declan Dunn | 0 |
| 7 | Everett Ireland | 0 |
| 9 | Lucas Dover | 0 |
| 10 | Jake Terry | 0 |
| 11 | Logan Mokrus | 0 |
| 12 | Aven Lundeen | 0 |
| 13 | Hendrix Reid | 0 |
| 14 | Joel Bowman | 0 |
| 17 | Charlie Sims | 0 |
| 18 | Tucker Hippola | 0 |
| 29 | Joshua Purves | 0 |
| 31 | Issac Gevy | 0 |
| Name |
|---|
| Chris Sims |
| Chris Terry |
| Loren Jacula |
| Mark Dover |
| Matt Ireland |
| # | Name | Goals |
|---|---|---|
| 8 | Knox Yoshisaka | 1 |
| 13 | Zayd Bakali Tahiri | 1 |
| 1 | Phoenix Daniel (Goalie) | 0 |
| 5 | Levi Geiger | 0 |
| 6 | Jayce Rempel | 0 |
| 7 | Mohammed Rahal | 0 |
| 9 | Mario Hanssen | 0 |
| 10 | Landon Korody | 0 |
| 11 | Rylan Johnston | 0 |
| 12 | Kristian Piccolo | 0 |
| 14 | Jaxon Prebble | 0 |
| 15 | Garrett Getson | 0 |
| 16 | Mason Block | 0 |
| 17 | Connor Sieben | 0 |
| 18 | Micah Gerow | 0 |
| 19 | Lincoln Samos | 0 |
| Name |
|---|
| Colin Korody |
| Dan Yoshisaka |
| Eric Hanssen |
| John Getson |
| No Officials Entered |
| No Completed Suspensions |