WM407 | 1 |
SG403 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926462 | Sat, Oct. 21, 2023 12:00 PM | Bill Hunter Arena formerly Jasper Place | WM407 | SG403 |
| Time of Goals |
|---|
| SG403 at 9:58 - #6 Radek Loates from #17 Deklan Stumborg |
| WM407 at 9:17 - #17 ANTHONY BALDASSARRE |
| SG403 at 7:32 - #16 Braeden Butt |
| SG403 at 0:10 - #18 Campbell Keatley from #2 Jacob Fyfe |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | ANTHONY BALDASSARRE | 1 |
| 1 | JAMES FOSTER (Goalie) | 0 |
| 2 | NOAH LEE-WING | 0 |
| 3 | SOREN DELBLANC | 0 |
| 4 | LACHLAN PLESTER | 0 |
| 5 | LILY DAMERY | 0 |
| 6 | CARTER GERSTEL | 0 |
| 7 | DANIEL TEMIROV | 0 |
| 8 | ZOE BENJAMIN | 0 |
| 9 | JORDAN CLARKE | 0 |
| 10 | ROBERT GAVIGAN | 0 |
| 11 | GAVIN LEACHMAN | 0 |
| 12 | WESTON DRISCOLL | 0 |
| 15 | SAMUEL LABOSSIERE | 0 |
| 16 | LUCAS TREMBLAY | 0 |
| 18 | JAYCE HUTCHINGS | 0 |
| Name |
|---|
| Calvin Bearchell |
| Heather Foster |
| Leor Benjamin |
| Shawn Gersetel |
| # | Name | Goals |
|---|---|---|
| 3 | Kai Collinson-Bushie | 2 |
| 14 | Alex Ubbing | 2 |
| 15 | Matthew Horner | 2 |
| 4 | Luke LaVie | 1 |
| 7 | Kane Howerton | 1 |
| 16 | Braeden Butt | 1 |
| 5 | Joshua Mate | 1 |
| 6 | Radek Loates | 1 |
| 9 | Owen Dory | 1 |
| 18 | Campbell Keatley | 1 |
| 2 | Jacob Fyfe | 0 |
| 10 | Luke Anthieren | 0 |
| 17 | Deklan Stumborg | 0 |
| 8 | Sam Lourens | 0 |
| 11 | Nixyn Boryskiewich | 0 |
| 12 | Jase Schultz | 0 |
| 19 | Noah Beaulieu | 0 |
| 29 | Jack Auld | 0 |
| Name |
|---|
| Andrew Ubbing |
| Cameron Horner |
| Craig Dory |
| Jim Fyfe |
| Nick Mate |
| Sarah Mate |
| Ben Buzenus |
| Jenny Yip, REF 2 |
| No Completed Suspensions |